Usage Statistics for trueblueusa.org

Summary Period: April 2018
Generated 30-Apr-2018 22:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 219
Total Files 157
Total Pages 137
Total Visits 120
Total KBytes 510
Total Unique Sites 89
Total Unique URLs 4
Total Unique Referrers 11
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 25
Hits per Day 7 31
Files per Day 5 14
Pages per Day 4 11
Sites per Day 2 10
Visits per Day 4 8
KBytes per Day 17 92
Hits by Response Code
Code 200 - OK 71.69% 157
Code 304 - Not Modified 0.91% 2
Code 404 - Not Found 26.48% 58
Code 406 - Not Acceptable 0.91% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 31 14.16% 5 3.18% 4 2.92% 4 3.33% 6 6.74% 18 3.56%
2 5 2.28% 3 1.91% 3 2.19% 3 2.50% 5 5.62% 10 1.87%
3 19 8.68% 14 8.92% 11 8.03% 6 5.00% 10 11.24% 92 18.02%
4 8 3.65% 3 1.91% 5 3.65% 2 1.67% 2 2.25% 7 1.43%
5 9 4.11% 8 5.10% 8 5.84% 8 6.67% 5 5.62% 21 4.16%
6 10 4.57% 4 2.55% 6 4.38% 3 2.50% 6 6.74% 13 2.65%
7 7 3.20% 6 3.82% 4 2.92% 4 3.33% 6 6.74% 12 2.43%
8 7 3.20% 6 3.82% 4 2.92% 4 3.33% 5 5.62% 12 2.43%
9 3 1.37% 3 1.91% 3 2.19% 3 2.50% 3 3.37% 9 1.78%
10 6 2.74% 6 3.82% 6 4.38% 6 5.00% 3 3.37% 18 3.56%
11 9 4.11% 9 5.73% 6 4.38% 6 5.00% 8 8.99% 18 3.58%
12 2 0.91% 2 1.27% 2 1.46% 2 1.67% 2 2.25% 6 1.19%
13 8 3.65% 7 4.46% 4 2.92% 4 3.33% 6 6.74% 12 2.39%
14 9 4.11% 9 5.73% 9 6.57% 8 6.67% 8 8.99% 21 4.16%
15 2 0.91% 1 0.64% 2 1.46% 2 1.67% 2 2.25% 3 0.64%
16 4 1.83% 1 0.64% 1 0.73% 1 0.83% 4 4.49% 4 0.73%
17 14 6.39% 10 6.37% 8 5.84% 6 5.00% 7 7.87% 24 4.76%
18 3 1.37% 2 1.27% 2 1.46% 2 1.67% 2 2.25% 3 0.66%
19 10 4.57% 8 5.10% 9 6.57% 8 6.67% 8 8.99% 21 4.21%
20 3 1.37% 3 1.91% 3 2.19% 3 2.50% 3 3.37% 9 1.78%
21 11 5.02% 11 7.01% 8 5.84% 6 5.00% 9 10.11% 85 16.60%
22 3 1.37% 3 1.91% 3 2.19% 3 2.50% 2 2.25% 9 1.78%
23 7 3.20% 5 3.18% 5 3.65% 5 4.17% 6 6.74% 16 3.06%
24 5 2.28% 5 3.18% 4 2.92% 4 3.33% 4 4.49% 12 2.38%
25 10 4.57% 10 6.37% 6 4.38% 6 5.00% 10 11.24% 18 3.59%
26 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.05%
27 5 2.28% 5 3.18% 4 2.92% 4 3.33% 5 5.62% 12 2.38%
28 2 0.91% 2 1.27% 2 1.46% 2 1.67% 2 2.25% 6 1.19%
29 4 1.83% 4 2.55% 3 2.19% 3 2.50% 3 3.37% 9 1.79%
30 2 0.91% 2 1.27% 2 1.46% 2 1.67% 2 2.25% 6 1.19%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.37% 0 3 1.91% 0 3 2.19% 0 9 1.78%
1 0 20 9.13% 0 19 12.10% 0 19 13.87% 2 55 10.74%
2 0 8 3.65% 0 6 3.82% 0 7 5.11% 1 19 3.65%
3 0 6 2.74% 0 4 2.55% 0 5 3.65% 2 73 14.31%
4 0 3 1.37% 0 3 1.91% 0 3 2.19% 0 9 1.78%
5 0 5 2.28% 0 2 1.27% 0 3 2.19% 0 7 1.28%
6 0 7 3.20% 0 4 2.55% 0 4 2.92% 0 7 1.32%
7 0 15 6.85% 0 15 9.55% 0 15 10.95% 2 45 8.91%
8 0 12 5.48% 0 8 5.10% 0 6 4.38% 1 18 3.58%
9 0 6 2.74% 0 5 3.18% 0 3 2.19% 0 9 1.79%
10 0 6 2.74% 0 5 3.18% 0 4 2.92% 0 12 2.43%
11 0 6 2.74% 0 6 3.82% 0 4 2.92% 0 12 2.39%
12 0 4 1.83% 0 3 1.91% 0 2 1.46% 0 6 1.24%
13 0 17 7.76% 0 11 7.01% 0 10 7.30% 1 23 4.46%
14 0 5 2.28% 0 5 3.18% 0 4 2.92% 0 12 2.38%
15 0 7 3.20% 0 5 3.18% 0 4 2.92% 0 9 1.84%
16 0 6 2.74% 0 5 3.18% 0 5 3.65% 1 15 3.01%
17 0 5 2.28% 0 5 3.18% 0 4 2.92% 0 12 2.38%
18 1 36 16.44% 0 11 7.01% 0 6 4.38% 1 24 4.72%
19 0 16 7.31% 0 12 7.64% 0 11 8.03% 3 92 17.96%
20 0 10 4.57% 0 8 5.10% 0 4 2.92% 0 13 2.49%
21 0 6 2.74% 0 3 1.91% 0 5 3.65% 0 10 1.92%
22 0 1 0.46% 0 1 0.64% 0 1 0.73% 0 3 0.59%
23 0 9 4.11% 0 8 5.10% 0 5 3.65% 1 15 3.03%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 124 56.62% 363 71.27% /
2 31 14.16% 1 0.18% /robots.txt
3 2 0.91% 66 13.02% /cpanel
4 2 0.91% 66 13.02% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 124 56.62% 363 71.27% /
2 2 0.91% 66 13.02% /webmail
3 2 0.91% 66 13.02% /cpanel
4 31 14.16% 1 0.18% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 56.62% 119 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 124 56.62% 114 99.13% /
2 2 0.91% 1 0.87% /cpanel

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 25 11.42% 0 0.00% 6 1.13% 0 0.00% 5.188.203.40
2 18 8.22% 18 11.46% 55 10.69% 18 15.00% 52.165.148.51
3 16 7.31% 16 10.19% 48 9.50% 16 13.33% ash-biz-pro-bir1.imhadmin.net
4 15 6.85% 15 9.55% 45 8.91% 15 12.50% ecbiz218.inmotionhosting.com
5 10 4.57% 10 6.37% 30 5.94% 10 8.33% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
6 9 4.11% 6 3.82% 76 14.94% 1 0.83% spider-11.lipperhey.com
7 8 3.65% 8 5.10% 12 2.40% 4 3.33% 84-201-133-33.spider.yandex.com
8 7 3.20% 3 1.91% 6 1.19% 1 0.83% 104.192.74.18
9 7 3.20% 2 1.27% 4 0.84% 1 0.83% ip61.ip-192-99-86.net
10 5 2.28% 2 1.27% 7 1.32% 1 0.83% aurora.enn.lu
11 4 1.83% 4 2.55% 6 1.20% 2 1.67% crawl-66-249-64-137.googlebot.com
12 4 1.83% 4 2.55% 6 1.20% 2 1.67% www.whois.sc
13 3 1.37% 3 1.91% 9 1.78% 3 2.50% 163-172-4-153.rev.poneytelecom.eu
14 3 1.37% 3 1.91% 69 13.61% 1 0.83% 38.100.21.69
15 3 1.37% 2 1.27% 3 0.60% 1 0.83% 69.58.178.56
16 2 0.91% 2 1.27% 0 0.00% 1 0.83% 159.89.114.180
17 2 0.91% 1 0.64% 3 0.64% 1 0.83% 160.147.dynamic.pppoe.fregat.ua
18 2 0.91% 1 0.64% 3 0.64% 2 1.67% 193.106.30.99
19 2 0.91% 2 1.27% 3 0.60% 1 0.83% c16.evercompliant.com
20 2 0.91% 2 1.27% 3 0.60% 1 0.83% crawl-66-249-64-14.googlebot.com
21 2 0.91% 2 1.27% 6 1.19% 1 0.83% f332056f-4b98-4421-af85-e46f7e562f87.clouding.host
22 2 0.91% 2 1.27% 3 0.60% 1 0.83% msnbot-157-55-39-122.search.msn.com
23 2 0.91% 0 0.00% 0 0.09% 0 0.00% seosemcms.example.com
24 1 0.46% 1 0.64% 3 0.59% 1 0.83% 10-92-15-51.rev.cloud.scaleway.com
25 1 0.46% 1 0.64% 3 0.59% 1 0.83% 100-43-81-200.spider.yandex.com
26 1 0.46% 1 0.64% 3 0.59% 1 0.83% 103-95-15-51.rev.cloud.scaleway.com
27 1 0.46% 1 0.64% 3 0.59% 1 0.83% 124.206.180.180
28 1 0.46% 1 0.64% 3 0.59% 1 0.83% 159.203.81.93
29 1 0.46% 1 0.64% 3 0.59% 1 0.83% 159.65.24.22
30 1 0.46% 0 0.00% 0 0.05% 0 0.00% 163-172-197-129.rev.poneytelecom.eu

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.11% 6 3.82% 76 14.94% 1 0.83% spider-11.lipperhey.com
2 3 1.37% 3 1.91% 69 13.61% 1 0.83% 38.100.21.69
3 18 8.22% 18 11.46% 55 10.69% 18 15.00% 52.165.148.51
4 16 7.31% 16 10.19% 48 9.50% 16 13.33% ash-biz-pro-bir1.imhadmin.net
5 15 6.85% 15 9.55% 45 8.91% 15 12.50% ecbiz218.inmotionhosting.com
6 10 4.57% 10 6.37% 30 5.94% 10 8.33% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
7 8 3.65% 8 5.10% 12 2.40% 4 3.33% 84-201-133-33.spider.yandex.com
8 3 1.37% 3 1.91% 9 1.78% 3 2.50% 163-172-4-153.rev.poneytelecom.eu
9 5 2.28% 2 1.27% 7 1.32% 1 0.83% aurora.enn.lu
10 4 1.83% 4 2.55% 6 1.20% 2 1.67% crawl-66-249-64-137.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 206 94.06% - (Direct Request)
2 3 1.37% http://trueblueusa.org/
3 2 0.91% http://trueblueusa.org
4 1 0.46% 144.208.78.31
5 1 0.46% http://trueblueusa.org/blog/
6 1 0.46% http://www.trueblueusa.org
7 1 0.46% http://www.trueblueusa.org/../cpanel
8 1 0.46% http://www.trueblueusa.org/../webmail
9 1 0.46% http://www.trueblueusa.org/robots.txt
10 1 0.46% https://google.com
11 1 0.46% trueblueusa.org

Top 15 of 53 Total User Agents
# Hits User Agent
1 31 14.16% python-requests/2.9.1
2 25 11.42% NYU Internet Census (https://scan.lol; research@scan.lol)
3 16 7.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 10 4.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 10 4.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 10 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 10 4.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 9 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 8 3.65% Mozilla/5.0 (compatible; Dataprovider.com;)
10 7 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
11 5 2.28% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 4 1.83% Go-http-client/1.1
13 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for April 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 92 42.01% 84 53.50% 238 46.70% Commercial (com)
2 70 31.96% 37 23.57% 167 32.71% Unresolved/Unknown
3 26 11.87% 19 12.10% 56 11.03% Network (net)
4 6 2.74% 3 1.91% 10 1.92% European Union
5 5 2.28% 2 1.27% 7 1.32% Luxembourg
6 4 1.83% 0 0.00% 1 0.18% Mexico
7 4 1.83% 4 2.55% 6 1.20% Seychelles
8 3 1.37% 3 1.91% 9 1.78% Germany
9 2 0.91% 1 0.64% 3 0.64% Brazil
10 2 0.91% 1 0.64% 3 0.64% Ukraine
11 1 0.46% 1 0.64% 3 0.59% Generic TLD (info)
12 1 0.46% 1 0.64% 3 0.59% Australia
13 1 0.46% 0 0.00% 0 0.05% Bulgaria
14 1 0.46% 0 0.00% 0 0.06% Netherlands
15 1 0.46% 1 0.64% 3 0.59% United States


Generated by Webalizer Version 2.23