Usage Statistics for trueblueusa.org

Summary Period: February 2017
Generated 01-Mar-2017 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 150
Total Files 131
Total Pages 114
Total Visits 101
Total KBytes 399
Total Unique Sites 73
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 7
Hits per Day 7 22
Files per Day 6 19
Pages per Day 5 16
Sites per Day 3 13
Visits per Day 4 13
KBytes per Day 19 77
Hits by Response Code
Code 200 - OK 87.33% 131
Code 206 - Partial Content 2.00% 3
Code 404 - Not Found 10.67% 16

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
8 5 3.33% 5 3.82% 4 3.51% 2 1.98% 2 2.74% 22 5.53%
9 12 8.00% 9 6.87% 8 7.02% 8 7.92% 8 10.96% 26 6.54%
10 22 14.67% 19 14.50% 16 14.04% 13 12.87% 13 17.81% 77 19.32%
11 9 6.00% 9 6.87% 9 7.89% 9 8.91% 7 9.59% 27 6.83%
12 7 4.67% 5 3.82% 7 6.14% 6 5.94% 4 5.48% 21 5.31%
13 11 7.33% 6 4.58% 7 6.14% 4 3.96% 4 5.48% 13 3.34%
14 10 6.67% 8 6.11% 7 6.14% 7 6.93% 7 9.59% 21 5.32%
15 7 4.67% 7 5.34% 6 5.26% 6 5.94% 7 9.59% 18 4.56%
16 3 2.00% 3 2.29% 2 1.75% 2 1.98% 2 2.74% 6 1.53%
17 6 4.00% 6 4.58% 6 5.26% 6 5.94% 5 6.85% 18 4.55%
18 1 0.67% 1 0.76% 1 0.88% 1 0.99% 1 1.37% 3 0.76%
19 9 6.00% 9 6.87% 5 4.39% 5 4.95% 6 8.22% 15 3.82%
20 3 2.00% 2 1.53% 3 2.63% 3 2.97% 3 4.11% 9 2.28%
21 2 1.33% 2 1.53% 2 1.75% 2 1.98% 2 2.74% 6 1.52%
22 2 1.33% 2 1.53% 1 0.88% 1 0.99% 1 1.37% 3 0.77%
23 7 4.67% 7 5.34% 5 4.39% 3 2.97% 4 5.48% 27 6.70%
24 7 4.67% 7 5.34% 5 4.39% 5 4.95% 5 6.85% 15 3.81%
25 8 5.33% 8 6.11% 7 6.14% 7 6.93% 8 10.96% 21 5.32%
26 3 2.00% 3 2.29% 2 1.75% 2 1.98% 3 4.11% 6 1.53%
27 6 4.00% 6 4.58% 4 3.51% 4 3.96% 5 6.85% 12 3.05%
28 10 6.67% 7 5.34% 7 6.14% 5 4.95% 6 8.22% 30 7.63%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 6.67% 0 9 6.87% 0 10 8.77% 1 27 6.83%
1 1 22 14.67% 1 22 16.79% 0 18 15.79% 3 66 16.58%
2 0 11 7.33% 0 11 8.40% 0 8 7.02% 1 24 6.09%
3 0 2 1.33% 0 2 1.53% 0 2 1.75% 0 6 1.52%
4 0 1 0.67% 0 1 0.76% 0 1 0.88% 0 3 0.76%
5 0 8 5.33% 0 8 6.11% 0 6 5.26% 1 18 4.57%
6 0 4 2.67% 0 4 3.05% 0 2 1.75% 0 6 1.53%
7 0 4 2.67% 0 4 3.05% 0 4 3.51% 1 12 3.04%
8 0 2 1.33% 0 2 1.53% 0 1 0.88% 0 7 1.81%
9 0 3 2.00% 0 3 2.29% 0 1 0.88% 0 7 1.82%
10 0 3 2.00% 0 3 2.29% 0 3 2.63% 0 9 2.28%
11 0 9 6.00% 0 9 6.87% 0 6 5.26% 2 48 12.03%
12 0 7 4.67% 0 2 1.53% 0 4 3.51% 0 4 1.06%
13 0 9 6.00% 0 6 4.58% 0 7 6.14% 1 19 4.73%
14 0 1 0.67% 0 1 0.76% 0 1 0.88% 0 3 0.76%
15 0 5 3.33% 0 2 1.53% 0 3 2.63% 0 7 1.69%
16 0 6 4.00% 0 3 2.29% 0 4 3.51% 0 10 2.45%
17 0 4 2.67% 0 4 3.05% 0 4 3.51% 1 12 3.04%
18 0 6 4.00% 0 6 4.58% 0 5 4.39% 1 19 4.84%
19 0 4 2.67% 0 2 1.53% 0 1 0.88% 0 3 0.77%
20 0 2 1.33% 0 2 1.53% 0 2 1.75% 0 6 1.52%
21 0 7 4.67% 0 5 3.82% 0 6 5.26% 1 24 6.01%
22 0 13 8.67% 0 13 9.92% 0 8 7.02% 1 24 6.11%
23 0 7 4.67% 0 7 5.34% 0 7 6.14% 2 33 8.20%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 101 67.33% 303 75.89% /
2 20 13.33% 1 0.14% /robots.txt
3 5 3.33% 44 11.02% /cpanel
4 3 2.00% 13 3.15% /favicon.ico
5 2 1.33% 18 4.41% /webmail
6 1 0.67% 0 0.12% /img-sys/bg.jpg
7 1 0.67% 9 2.16% /img-sys/contentbox.jpg
8 1 0.67% 9 2.29% /img-sys/headerbg.jpg

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 101 67.33% 303 75.89% /
2 5 3.33% 44 11.02% /cpanel
3 2 1.33% 18 4.41% /webmail
4 3 2.00% 13 3.15% /favicon.ico
5 1 0.67% 9 2.29% /img-sys/headerbg.jpg
6 1 0.67% 9 2.16% /img-sys/contentbox.jpg
7 20 13.33% 1 0.14% /robots.txt
8 1 0.67% 0 0.12% /img-sys/bg.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 101 67.33% 98 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 101 67.33% 92 96.84% /
2 5 3.33% 2 2.11% /cpanel
3 2 1.33% 1 1.05% /webmail

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 13 8.67% 13 9.92% 39 9.87% 13 12.87% ecbiz218.inmotionhosting.com
2 12 8.00% 12 9.16% 61 15.17% 3 2.97% cpe-71-76-156-38.triad.res.rr.com
3 7 4.67% 2 1.53% 4 1.06% 1 0.99% 178-137-83-79.broadband.kyivstar.net
4 6 4.00% 6 4.58% 18 4.55% 6 5.94% 104.238.248.15
5 6 4.00% 0 0.00% 1 0.35% 2 1.98% mail.zbm.com.au
6 5 3.33% 5 3.82% 12 3.04% 4 3.96% crawl-66-249-66-69.googlebot.com
7 5 3.33% 5 3.82% 15 3.79% 5 4.95% hardwareloop.xyz
8 4 2.67% 4 3.05% 12 3.04% 4 3.96% 50.117.89.222
9 4 2.67% 2 1.53% 3 0.77% 1 0.99% 69.58.178.57
10 4 2.67% 4 3.05% 21 5.18% 1 0.99% copilot.thunderstone.com
11 4 2.67% 4 3.05% 6 1.53% 2 1.98% crawl-66-249-66-72.googlebot.com
12 3 2.00% 3 2.29% 9 2.28% 2 1.98% 218.241.108.76
13 3 2.00% 3 2.29% 21 5.17% 1 0.99% bzq-82-80-249-137.dcenter.bezeqint.net
14 3 2.00% 3 2.29% 6 1.53% 2 1.98% crawl-66-249-64-135.googlebot.com
15 3 2.00% 3 2.29% 6 1.53% 2 1.98% crawl-66-249-66-28.googlebot.com
16 3 2.00% 0 0.00% 1 0.17% 1 0.99% mail.com
17 3 2.00% 3 2.29% 3 0.77% 1 0.99% mars.codestack.info
18 2 1.33% 2 1.53% 3 0.76% 1 0.99% 206-225-80-193.dedicated.codero.net
19 2 1.33% 2 1.53% 12 2.96% 1 0.99% 38.100.21.172
20 2 1.33% 2 1.53% 3 0.77% 1 0.99% crawl-66-249-64-71.googlebot.com
21 2 1.33% 2 1.53% 3 0.77% 1 0.99% crawl-66-249-66-22.googlebot.com
22 2 1.33% 2 1.53% 3 0.77% 1 0.99% crawl-66-249-69-187.googlebot.com
23 2 1.33% 2 1.53% 3 0.77% 1 0.99% crawl-66-249-75-7.googlebot.com
24 1 0.67% 1 0.76% 3 0.76% 1 0.99% 101.16.180.38
25 1 0.67% 1 0.76% 3 0.76% 1 0.99% 104.131.186.156
26 1 0.67% 1 0.76% 3 0.76% 1 0.99% 117.38.35.120.broad.fz.fj.dynamic.163data.com.cn
27 1 0.67% 1 0.76% 3 0.76% 1 0.99% 124.206.180.130
28 1 0.67% 1 0.76% 3 0.76% 1 0.99% 150-70-173-46.trendmicro.com
29 1 0.67% 1 0.76% 3 0.76% 1 0.99% 175.42.41.72
30 1 0.67% 1 0.76% 3 0.76% 1 0.99% 176-123-26-10.alexhost.md

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.00% 12 9.16% 61 15.17% 3 2.97% cpe-71-76-156-38.triad.res.rr.com
2 13 8.67% 13 9.92% 39 9.87% 13 12.87% ecbiz218.inmotionhosting.com
3 4 2.67% 4 3.05% 21 5.18% 1 0.99% copilot.thunderstone.com
4 3 2.00% 3 2.29% 21 5.17% 1 0.99% bzq-82-80-249-137.dcenter.bezeqint.net
5 6 4.00% 6 4.58% 18 4.55% 6 5.94% 104.238.248.15
6 5 3.33% 5 3.82% 15 3.79% 5 4.95% hardwareloop.xyz
7 5 3.33% 5 3.82% 12 3.04% 4 3.96% crawl-66-249-66-69.googlebot.com
8 4 2.67% 4 3.05% 12 3.04% 4 3.96% 50.117.89.222
9 2 1.33% 2 1.53% 12 2.96% 1 0.99% 38.100.21.172
10 3 2.00% 3 2.29% 9 2.28% 2 1.98% 218.241.108.76

Top 5 of 5 Total Referrers
# Hits Referrer
1 141 94.00% - (Direct Request)
2 3 2.00% http://www.trueblueusa.org/
3 3 2.00% http://www.trueblueusa.org/cpanel
4 1 0.67% http://trueblueusa.org/
5 1 0.67% http://www.bing.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 38 25.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15 10.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
3 13 8.67% python-requests/2.9.1
4 12 8.00% Mozilla/5.0 (X11; SunOS i86pc; rv:31.0) Gecko/20100101 Firefox/31.0
5 9 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 7 4.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
7 4 2.67% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
8 4 2.67% Mozilla/5.0 (compatible; ips-agent)
9 3 2.00% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
10 3 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
11 3 2.00% Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com)
12 2 1.33% Digincore crawler bot. See https://www.digincore.com/crawler.html for rules and instructions.
13 2 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 2 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 2 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36

Usage by Country for February 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 83 55.33% 80 61.07% 231 57.82% Commercial (com)
2 30 20.00% 28 21.37% 88 21.94% Unresolved/Unknown
3 21 14.00% 16 12.21% 55 13.81% Network (net)
4 6 4.00% 0 0.00% 1 0.35% Australia
5 3 2.00% 3 2.29% 3 0.77% Generic TLD (info)
6 3 2.00% 3 2.29% 9 2.28% India
7 2 1.33% 2 1.53% 6 1.52% China
8 1 0.67% 1 0.76% 3 0.76% Non-Profit (org)
9 1 0.67% 1 0.76% 3 0.76% Moldova


Generated by Webalizer Version 2.23