Usage Statistics for test.trueblueusa.org

Summary Period: November 2019
Generated 30-Nov-2019 07:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 756
Total Files 412
Total Pages 19
Total Visits 17
Total KBytes 692
Total Unique Sites 530
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 333
Hits per Day 26 338
Files per Day 14 150
Pages per Day 0 5
Sites per Day 18 276
Visits per Day 0 3
KBytes per Day 24 171
Hits by Response Code
Code 200 - OK 54.50% 412
Code 301 - Moved Permanently 0.26% 2
Code 404 - Not Found 4.50% 34
Code 406 - Not Acceptable 3.44% 26
Code 500 - Internal Server Error 37.30% 282

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 70 9.26% 45 10.92% 1 5.26% 1 5.88% 60 11.32% 33 4.83%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 1.06% 6 1.46% 5 26.32% 3 17.65% 3 0.57% 32 4.61%
6 131 17.33% 93 22.57% 0 0.00% 0 0.00% 115 21.70% 46 6.64%
7 5 0.66% 3 0.73% 1 5.26% 1 5.88% 3 0.57% 28 4.01%
8 10 1.32% 3 0.73% 0 0.00% 0 0.00% 4 0.75% 54 7.85%
9 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 79 10.45% 49 11.89% 1 5.26% 1 5.88% 67 12.64% 69 9.99%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 76 10.05% 44 10.68% 1 5.26% 1 5.88% 68 12.83% 35 5.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
26 21 2.78% 1 0.24% 0 0.00% 0 0.00% 3 0.57% 171 24.78%
27 2 0.26% 2 0.49% 1 5.26% 1 5.88% 1 0.19% 11 1.54%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 338 44.71% 150 36.41% 1 5.26% 1 5.88% 276 52.08% 127 18.40%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 30 3.97% 1 30 7.28% 0 15 78.95% 5 159 23.03%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 79 10.45% 2 59 14.32% 0 0 0.00% 1 28 4.05%
5 0 5 0.66% 0 2 0.49% 0 0 0.00% 1 22 3.14%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 68 8.99% 1 43 10.44% 0 0 0.00% 1 23 3.30%
8 12 354 46.83% 5 148 35.92% 0 0 0.00% 9 275 39.75%
9 0 3 0.40% 0 2 0.49% 0 2 10.53% 0 11 1.54%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 0.79% 0 2 0.49% 0 0 0.00% 1 34 4.96%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 57 7.54% 1 35 8.50% 0 0 0.00% 2 52 7.55%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 0.66% 0 1 0.24% 0 0 0.00% 1 29 4.13%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 77 10.19% 1 44 10.68% 0 2 10.53% 1 35 5.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 72 9.52% 1 46 11.17% 0 0 0.00% 1 24 3.50%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 367 48.54% 144 20.88% /xmlrpc.php
2 28 3.70% 0 0.00% /wp-cron.php
3 17 2.25% 181 26.10% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 17 2.25% 181 26.10% /
2 367 48.54% 144 20.88% /xmlrpc.php
3 28 3.70% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 2.25% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 2.25% 17 100.00% /

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 48 6.35% 43 10.44% 161 23.20% 15 88.24% ecbiz218.inmotionhosting.com
2 15 1.98% 0 0.00% 129 18.59% 0 0.00% 5.61.44.225
3 6 0.79% 6 1.46% 2 0.34% 0 0.00% ns2.extraweb.az
4 6 0.79% 3 0.73% 2 0.28% 0 0.00% static.120.244.203.116.clients.your-server.de
5 5 0.66% 1 0.24% 1 0.20% 0 0.00% n3nlwpweb047.prod.ams3.secureserver.net
6 5 0.66% 2 0.49% 2 0.23% 0 0.00% reverse-31-186-26-130.turkticaret.net
7 5 0.66% 0 0.00% 43 6.20% 0 0.00% vamo.tw
8 4 0.53% 0 0.00% 34 4.96% 0 0.00% 114-35-98-213.hinet-ip.hinet.net
9 4 0.53% 0 0.00% 34 4.96% 0 0.00% 203-129-113-142.4ix.com
10 4 0.53% 3 0.73% 1 0.21% 0 0.00% 47.254.89.228
11 4 0.53% 2 0.49% 1 0.18% 0 0.00% n3nlwpweb038.prod.ams3.secureserver.net
12 4 0.53% 3 0.73% 1 0.21% 0 0.00% n3nlwpweb064.prod.ams3.secureserver.net
13 4 0.53% 2 0.49% 1 0.18% 0 0.00% p3nlhg2078.shr.prod.phx3.secureserver.net
14 4 0.53% 3 0.73% 1 0.21% 0 0.00% we.love.servers.at.ioflood.net
15 3 0.40% 1 0.24% 1 0.13% 0 0.00% 82.223.32.238
16 3 0.40% 1 0.24% 1 0.13% 0 0.00% a2nlwpweb052.prod.iad2.secureserver.net
17 3 0.40% 3 0.73% 1 0.17% 0 0.00% a2nlwpweb053.prod.iad2.secureserver.net
18 3 0.40% 0 0.00% 1 0.11% 0 0.00% a2nlwpweb128.prod.iad2.secureserver.net
19 3 0.40% 2 0.49% 1 0.15% 0 0.00% a2nlwpweb137.prod.iad2.secureserver.net
20 3 0.40% 3 0.73% 1 0.17% 0 0.00% a2plcpnl0424.prod.iad2.secureserver.net
21 3 0.40% 2 0.49% 1 0.15% 0 0.00% linux103.talashnet.com
22 3 0.40% 1 0.24% 1 0.13% 0 0.00% n3nlwpweb005.prod.ams3.secureserver.net
23 3 0.40% 2 0.49% 1 0.15% 0 0.00% n3nlwpweb014.prod.ams3.secureserver.net
24 3 0.40% 2 0.49% 1 0.15% 0 0.00% n3nlwpweb015.prod.ams3.secureserver.net
25 3 0.40% 2 0.49% 1 0.15% 0 0.00% n3nlwpweb023.prod.ams3.secureserver.net
26 3 0.40% 2 0.49% 1 0.15% 0 0.00% n3nlwpweb024.prod.ams3.secureserver.net
27 3 0.40% 2 0.49% 1 0.15% 0 0.00% n3nlwpweb034.prod.ams3.secureserver.net
28 3 0.40% 0 0.00% 1 0.11% 0 0.00% n3nlwpweb035.prod.ams3.secureserver.net
29 3 0.40% 1 0.24% 1 0.13% 0 0.00% nat-dc2-2.online.net
30 3 0.40% 2 0.49% 1 0.15% 0 0.00% ns72.small-dns.com

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 6.35% 43 10.44% 161 23.20% 15 88.24% ecbiz218.inmotionhosting.com
2 15 1.98% 0 0.00% 129 18.59% 0 0.00% 5.61.44.225
3 5 0.66% 0 0.00% 43 6.20% 0 0.00% vamo.tw
4 4 0.53% 0 0.00% 34 4.96% 0 0.00% 114-35-98-213.hinet-ip.hinet.net
5 4 0.53% 0 0.00% 34 4.96% 0 0.00% 203-129-113-142.4ix.com
6 2 0.26% 0 0.00% 17 2.48% 0 0.00% xa8.serverdomain.org
7 2 0.26% 0 0.00% 13 1.90% 0 0.00% 165.227.189.234
8 2 0.26% 1 0.24% 11 1.54% 1 5.88% ip15.ip-151-80-54.eu
9 2 0.26% 1 0.24% 11 1.54% 1 5.88% ns315015.ip-5-135-143.eu
10 1 0.13% 0 0.00% 9 1.24% 0 0.00% host168-175-213-188.serverdedicati.aruba.it

Top 3 of 3 Total Referrers
# Hits Referrer
1 684 90.48% - (Direct Request)
2 39 5.16% test.trueblueusa.org
3 33 4.37% http://test.trueblueusa.org/wp-cron.php

Top 5 of 5 Total User Agents
# Hits User Agent
1 669 88.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 37 4.89% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
3 33 4.37% WordPress/5.0.7; http://test.trueblueusa.org
4 15 1.98% python-requests/2.9.1
5 2 0.26% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36

Usage by Country for November 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 345 45.63% 180 43.69% 154 22.20% Network (net)
2 176 23.28% 120 29.13% 237 34.24% Commercial (com)
3 98 12.96% 41 9.95% 168 24.24% Unresolved/Unknown
4 21 2.78% 11 2.67% 27 3.88% European Union
5 14 1.85% 9 2.18% 5 0.69% Poland
6 10 1.32% 5 1.21% 3 0.46% United Kingdom
7 8 1.06% 5 1.21% 3 0.39% Viet Nam
8 7 0.93% 4 0.97% 2 0.33% Germany
9 6 0.79% 3 0.73% 19 2.68% Non-Profit (org)
10 6 0.79% 6 1.46% 2 0.34% Azerbaijan
11 6 0.79% 3 0.73% 2 0.28% India
12 6 0.79% 2 0.49% 2 0.27% Slovakia
13 5 0.66% 4 0.97% 2 0.26% Brazil
14 5 0.66% 1 0.24% 12 1.79% Italy
15 5 0.66% 0 0.00% 43 6.20% Taiwan
16 3 0.40% 0 0.00% 1 0.11% Australia
17 3 0.40% 2 0.49% 1 0.15% Canada
18 3 0.40% 1 0.24% 1 0.13% Japan
19 3 0.40% 2 0.49% 1 0.15% Thailand
20 2 0.26% 0 0.00% 0 0.07% Generic Business (biz)
21 2 0.26% 1 0.24% 1 0.09% Generic TLD (info)
22 2 0.26% 0 0.00% 0 0.07% British Indian Ocean Territory
23 2 0.26% 1 0.24% 1 0.09% Romania
24 2 0.26% 1 0.24% 1 0.09% Turkey
25 2 0.26% 1 0.24% 1 0.09% Ukraine
26 1 0.13% 1 0.24% 0 0.06% Belgium
27 1 0.13% 0 0.00% 0 0.04% Chile
28 1 0.13% 0 0.00% 0 0.04% China
29 1 0.13% 0 0.00% 0 0.04% Spain
30 1 0.13% 1 0.24% 0 0.06% France


Generated by Webalizer Version 2.23