AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/truebl16/tmp/awstats/awstats.test.trueblueusa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 10368               
POS_DAY 24133               
POS_DOMAIN 3380                
POS_LOGIN 4163                
POS_ROBOT 4318                
POS_WORMS 4481                
POS_EMAILSENDER 4612                
POS_EMAILRECEIVER 4755                
POS_SESSION 24819               
POS_SIDER 25028               
POS_FILETYPES 4890                
POS_DOWNLOADS 4994                
POS_OS 5042                
POS_BROWSER 5252                
POS_SCREENSIZE 6825                
POS_UNKNOWNREFERER 6899                
POS_UNKNOWNREFERERBROWSER 7259                
POS_ORIGIN 7528                
POS_SEREFERRALS 7666                
POS_PAGEREFS 7810                
POS_SEARCHWORDS 7958                
POS_KEYWORDS 8110                
POS_MISC 2360                
POS_ERRORS 8169                
POS_CLUSTER 4019                
POS_SIDER_404 8280                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000527 83 16768 11891576002567
FirstTime 20220801000248
LastTime 20220831235644
LastUpdate 20220901104846 83 0 82 0 0
TotalVisits 758                 
TotalUnique 356                 
MonthHostsKnown 0                   
MonthHostsUnknown 356                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 58 139538 1 1 0
1 78 78 305404 4 4 8745
2 51 51 99753 4 4 9345
3 46 46 74581 13 13 62715
4 40 40 70360 1 1 0
5 34 34 74151 0 3 0
6 35 35 72127 0 0 0
7 38 38 78389 13 13 96495
8 42 42 89623 0 0 0
9 52 52 118197 17 19 105307
10 45 45 103598 1 1 8745
11 43 43 116833 3 3 17490
12 40 40 92313 1 1 8745
13 35 35 96319 0 0 0
14 33 33 85475 0 0 0
15 35 35 89481 0 1 0
16 51 51 161811 11 13 52837
17 42 42 109995 0 0 0
18 54 54 133313 8 8 43725
19 45 45 105989 0 0 0
20 43 43 109408 0 0 0
21 58 58 133160 3 3 9345
22 51 51 122895 0 0 0
23 57 57 131227 1 1 300
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 671 671 1304567
gb 68 68 209562
in 44 44 125592
cn 34 34 163224
nl 31 31 105989
ca 28 28 86102
it 24 24 78637
ru 23 23 86498
vn 18 18 54154
tw 15 15 45572
au 14 14 52273
de 12 12 22920
es 9 9 27753
il 9 9 30421
jp 8 8 21316
fr 8 8 21316
pl 8 8 27352
vg 7 7 23933
cl 7 7 20390
kr 6 6 20514
id 6 6 27939
hk 6 6 20339
th 6 6 20514
se 5 5 13902
ch 5 5 17095
me 1 1 401
ve 1 1 401
am 2 2 6838
mk 1 1 3419
eu 4 4 10658
dk 1 1 3419
za 1 1 401
ir 2 2 3820
ml 2 2 6838
br 1 1 3419
gr 4 4 13676
zz 2 2 6838
lk 5 5 17095
tr 3 3 1203
rs 1 1 3419
bg 1 1 401
gt 1 1 3419
my 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 2 134 20220820092130 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 48 467794 0 0
php 1058 2246146 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidmarshmallow 5 5
winlong 10 10
Unknown 338 338
win7 287 287
macosx14 1 1
win8.1 86 86
macosx15 4 4
winxp 26 26
macosx11 2 2
win10 347 347
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome65.0.3325.181 17 17
chrome81.0.4044.122 8 8
chrome81.0.4044.138 5 5
chrome79.0.3945.130 17 17
chrome52.0.2743.116 9 9
chrome61.0.3163.100 12 12
chrome50.0.2661.75 7 7
chrome70.0.3538.67 18 18
chrome67.0.3396.87 6 6
chrome59.0.3071.115 8 8
chrome66.0.3359.117 14 14
chrome48.0.2564.109 10 10
chrome72.0.3626.109 11 11
chrome80.0.3987.106 9 9
chrome64.0.3282.167 12 12
mozilla 2 2
chrome62.0.3202.89 9 9
chrome78.0.3904.70 13 13
chrome87.0.4280.88 11 11
chrome49.0.2623.112 10 10
chrome86.0.4240.193 8 8
chrome41.0.2272.101 15 15
chrome73.0.3683.86 7 7
chrome62.0.3202.94 10 10
chrome60.0.3112.101 9 9
chrome67.0.3396.99 15 15
chrome80.0.3987.132 8 8
chrome58.0.3029.110 10 10
chrome96.0.4664.110 4 4
chrome80.0.3987.163 8 8
chrome47.0.2526.111 8 8
chrome70.0.3538.77 16 16
safari14.0 1 1
firefox96 126 126
chrome92.0.4515.159 2 2
Unknown 336 336
chrome46.0.2490.80 17 17
chrome47.0.2526.106 31 31
chrome78.0.3904.97 13 13
chrome55.0.2883.87 19 19
chrome56.0.2924.87 19 19
firefox47.0 2 2
chrome5.0.375.99 15 15
chrome60.0.3112.113 7 7
chrome53.0.2785.143 5 5
chrome80.0.3987.149 10 10
chrome63.0.3239.84 4 4
chrome32.0.1700.107 14 14
chrome57.0.2987.133 17 17
chrome36.0.1985.125 5 5
chrome48.0.2564.116 6 6
chrome51.0.2704.106 12 12
firefox95.0 29 29
chrome73.0.3683.75 7 7
chrome68.0.3440.106 10 10
chrome54.0.2840.99 5 5
chrome46.0.2490.86 16 16
chrome70.0.3538.102 8 8
chrome77.0.3865.90 8 8
chrome79.0.3945.117 7 7
chrome84.0.4147.105 1 1
chrome64.0.3282.140 8 8
chrome63.0.3239.132 18 18
chrome79.0.3945.88 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220823001715
WordPress/5.0.17;_http://test.trueblueusa.org 20220831235647
wp_is_mobile 20220827111351
python-requests/2.9.1 20220831012951
WordPress/5.0.16;_http://test.trueblueusa.org 20220831012954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.0.17;_http://test.trueblueusa.org 20220831235647
WordPress/5.0.16;_http://test.trueblueusa.org 20220831012954
python-requests/2.9.1 20220831012951
wp_is_mobile 20220827111351
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 771 771
From1 8 8
From2 0 0
From3 0 0
From4 327 327
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 48 419760
301 20 0
406 13 3900
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/wp-content/cache.php 1 test.trueblueusa.org
/wp-content/wp-content/admin.php 1 test.trueblueusa.org
/wp-lo.Php 1 test.trueblueusa.org
/admin.php 2 test.trueblueusa.org
/wp-blockup.php 1 test.trueblueusa.org
/wp-admin/auto_seo.php 1 test.trueblueusa.org
/freshtools.php 1 test.trueblueusa.org
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 1 test.trueblueusa.org
/contents.php 1 test.trueblueusa.org
/tool.php 1 test.trueblueusa.org
/wp-admin/include.php 1 test.trueblueusa.org
/wp-content/db-cache.php 1 test.trueblueusa.org
/ 2 http://test.trueblueusa.org///
/wp-content/plugins/seo/up.php 1 test.trueblueusa.org
/3index.php 1 test.trueblueusa.org
/wp-admin/robost.php 1 test.trueblueusa.org
/old-index.php 4 test.trueblueusa.org
/wp-content/plugins/core-engine/ 1 test.trueblueusa.org
/fresh.php 1 test.trueblueusa.org
/wp-includes/SimplePie/font-editor.php 1 test.trueblueusa.org
/css/load.php 1 test.trueblueusa.org
/wp-content/themes/twentythree/inc/ 1 test.trueblueusa.org
/auto_seo.php 1 test.trueblueusa.org
/wp-includes/js/plupload/plupload.php 1 test.trueblueusa.org
/wp-supports.php 1 test.trueblueusa.org
/fresh2022.php 1 test.trueblueusa.org
/fresh1.php 1 test.trueblueusa.org
/wp-admin/tool.php 1 test.trueblueusa.org
/wp-clearline.php 1 test.trueblueusa.org
/about.php 1 test.trueblueusa.org
/wp-content/auto_seo.php 1 test.trueblueusa.org
/wp-blockdown.php 2 test.trueblueusa.org
/wp-stream.php 1 test.trueblueusa.org
/upl.php 1 test.trueblueusa.org
/wp-sid.php 1 test.trueblueusa.org
/wp-content/admin.php 1 test.trueblueusa.org
/wp-content/app.php 1 test.trueblueusa.org
/wp-content/themes/classic/inc/ 1 test.trueblueusa.org
/css/ 2 test.trueblueusa.org
/wp-admin/fresh.php 1 test.trueblueusa.org
/authorize.php 1 test.trueblueusa.org
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
144.208.78.30 335 335 173505 20220831235647
69.163.224.107 10 10 34190 20220815015106
208.113.171.103 8 8 27352 20220831235644
188.212.34.69 7 7 23933 20220815165305
208.113.180.18 7 7 23933 20220815204934
188.166.61.228 7 7 23933 20220831195614
202.29.236.140 6 6 20514 20220816023037
167.172.168.111 6 6 20514 20220816010654
72.167.34.14 6 6 20514 20220831201227
45.120.69.121 6 6 20514 20220831231532
69.163.152.12 5 5 17095 20220815095315
185.50.199.194 5 5 17095 20220815132814
143.244.155.35 5 5 17095 20220815181344
142.93.54.10 5 5 17095 20220815113757
159.203.120.246 5 5 17095 20220813034031
123.25.21.16 5 5 17095 20220815190546
97.74.89.166 5 5 17095 20220815134944
85.191.40.94 5 5 17095 20220831233156
34.65.234.0 5 5 17095 20220831220041
144.217.15.207 5 5 17095 20220815220509
103.153.214.231 5 5 13727 20220831222711
185.126.219.43 5 5 13902 20220815014337
211.78.92.164 5 5 17095 20220815143331
68.183.71.174 5 5 17095 20220815051314
188.166.225.235 5 5 17095 20220815060207
185.165.42.75 2 2 6663 20220812060233
167.172.105.95 3 3 10257 20220812195636
65.21.74.207 1 1 401 20220811222415
167.71.234.124 2 2 6838 20220831204554
167.172.142.236 2 2 6838 20220812205503
192.81.214.91 1 1 401 20220805091120
128.199.105.159 1 1 3419 20220806133923
35.211.94.153 4 4 23905 20220831181226
199.247.1.2 2 2 6838 20220801003716
159.203.176.82 1 1 401 20220814043329
173.236.242.233 2 2 6838 20220814121011
111.90.150.28 1 1 401 20220805095907
217.160.92.125 2 2 802 20220805022125
195.250.67.106 2 2 6838 20220815053941
118.97.27.100 1 1 10844 20220827111351
208.109.54.127 1 1 3419 20220805212553
103.90.235.91 1 1 401 20220812014612
31.210.66.35 1 1 401 20220812041927
188.166.236.35 2 2 6838 20220815075335
103.130.219.13 1 1 3419 20220814110221
128.199.179.16 1 1 10844 20220822025548
162.240.28.177 1 1 3419 20220806202327
103.159.224.46 2 2 6838 20220807005619
128.199.239.11 2 2 6663 20220812065700
94.156.175.192 1 1 401 20220805044813
8.210.146.161 1 1 3419 20220805190825
209.182.195.110 2 2 6838 20220815200452
81.88.52.106 1 1 3419 20220805140259
159.89.207.135 2 2 6838 20220816002119
159.65.76.38 1 1 3419 20220806131616
103.176.178.98 3 3 10257 20220815162328
207.154.248.39 1 1 3419 20220831230654
146.56.99.136 1 1 3419 20220812135544
197.155.158.21 2 2 6838 20220816012946
217.21.74.226 1 1 3419 20220812141415
23.96.7.148 2 2 6838 20220816020741
151.106.117.15 2 2 6838 20220814154730
213.149.103.132 1 1 401 20220812012209
103.90.235.70 2 2 6663 20220814103557
77.65.213.168 3 3 10257 20220831203715
88.87.206.123 1 1 3419 20220806074243
173.236.184.128 3 3 10257 20220815034309
137.184.237.153 1 1 401 20220812023928
37.187.132.114 1 1 401 20220811225731
167.71.141.164 3 3 10257 20220806172910
34.134.161.50 1 1 3419 20220812233252
35.194.233.240 1 1 401 20220805055046
103.129.222.91 3 3 10257 20220814213848
51.75.15.189 2 2 6838 20220813051547
159.89.228.214 1 1 3419 20220806123910
185.2.5.31 1 1 3419 20220806151414
209.141.36.112 1 1 10844 20220824155719
45.156.185.9 1 1 401 20220812022725
171.244.201.17 2 2 6663 20220814081734
146.148.44.185 2 2 6838 20220815120815
159.223.170.181 2 2 6838 20220814161621
64.111.120.253 1 1 3419 20220806111910
51.79.241.19 1 1 401 20220812094019
217.61.54.110 1 1 3419 20220801100022
162.0.216.67 3 3 7064 20220812083705
172.104.81.115 1 1 401 20220805032718
185.2.5.77 1 1 3419 20220812123827
101.68.211.2 4 4 43376 20220820092128
107.180.247.212 1 1 401 20220805034710
198.251.78.146 1 1 401 20220805034058
148.72.207.163 1 1 3419 20220813033953
144.126.223.177 2 2 6838 20220814180520
104.45.41.45 1 1 401 20220805065159
51.107.184.18 2 2 6838 20220815205722
52.138.180.227 1 1 3419 20220801023826
66.175.232.148 1 1 3419 20220815105300
158.255.80.210 2 2 6663 20220814070107
104.28.242.55 1 1 10844 20220824054812
118.98.73.5 1 1 3419 20220806073941
159.65.251.222 1 1 401 20220805103947
104.131.68.19 2 2 6838 20220805165458
173.236.169.240 3 3 10257 20220815001628
80.87.10.11 1 1 3419 20220801000246
159.65.200.228 4 4 13676 20220831174336
188.165.198.224 3 3 10257 20220815093050
82.166.39.10 1 1 3419 20220812121845
103.101.160.37 1 1 401 20220805005916
103.31.249.221 3 3 10257 20220815031246
85.146.18.88 3 3 10257 20220831213545
162.241.174.216 2 2 6663 20220812064308
188.127.231.190 1 1 3419 20220805232655
75.119.157.181 2 2 6838 20220805200711
64.90.36.102 2 2 6838 20220815175137
91.121.237.231 1 1 401 20220805041621
167.71.63.47 2 2 6838 20220812233211
150.95.112.79 1 1 401 20220812053854
144.126.140.17 1 1 401 20220805055818
91.249.163.48 4 4 13676 20220815160859
103.130.218.189 4 4 13676 20220815232802
192.71.144.12 2 2 6838 20220831210212
185.2.4.56 2 2 6838 20220815101546
164.68.111.72 3 3 10257 20220815020530
165.232.179.25 1 1 401 20220814050821
167.71.117.225 4 4 13676 20220813032138
47.116.48.109 4 4 13676 20220815211211
115.79.139.135 2 2 6838 20220813091534
104.248.55.1 2 2 6838 20220815151738
198.244.167.101 2 2 6838 20220806111605
178.128.5.109 3 3 10257 20220815065424
206.189.151.101 1 1 3419 20220805165157
164.46.122.50 2 2 6838 20220815010032
80.88.88.149 2 2 6838 20220815045047
64.90.40.242 2 2 6838 20220813003102
139.59.96.126 3 3 10257 20220815175915
185.2.4.71 3 3 10257 20220815154658
143.244.140.199 1 1 3419 20220812160612
35.198.25.12 2 2 6663 20220814084100
159.223.112.190 1 1 401 20220812025812
103.39.134.190 2 2 6838 20220831194742
34.75.65.218 4 4 13676 20220831172731
161.35.52.207 4 4 13676 20220815083818
124.221.186.26 1 1 10844 20220815135125
159.65.146.8 2 2 6838 20220812105931
69.163.196.200 1 1 3419 20220805202956
157.230.127.126 4 4 13676 20220815123037
103.175.206.43 1 1 401 20220812032722
162.214.145.74 1 1 401 20220805032109
66.33.193.231 4 4 13676 20220806232034
103.101.162.249 1 1 401 20220812054642
167.99.252.52 3 3 10257 20220812125846
72.167.222.172 1 1 3419 20220805192759
125.227.29.249 1 1 401 20220812002207
34.105.17.129 1 1 401 20220814044444
138.68.67.56 2 2 6838 20220815230522
62.90.101.113 2 2 6663 20220812080957
143.244.177.220 2 2 6838 20220812172140
51.89.47.206 4 4 13676 20220815073856
20.101.71.221 2 2 6838 20220815152506
131.72.236.73 2 2 6663 20220812072543
142.93.245.196 4 4 13676 20220815000151
67.205.39.9 2 2 6838 20220812221412
47.74.17.225 1 1 401 20220804220044
171.244.0.91 1 1 3419 20220807013903
64.235.231.20 1 1 401 20220812030440
103.130.218.178 2 2 6838 20220812211521
77.246.183.77 1 1 401 20220812040546
82.165.184.76 1 1 401 20220812085059
211.149.219.47 3 3 10257 20220806100027
165.232.180.174 2 2 6838 20220815103814
198.211.110.178 1 1 3419 20220806012148
121.42.231.47 1 1 3419 20220812183935
207.46.234.202 2 2 6838 20220814210142
137.184.117.52 1 1 3419 20220805132300
157.245.44.162 1 1 401 20220812042610
128.199.178.73 2 2 802 20220805065923
5.161.112.32 1 1 3419 20220807001644
69.163.225.121 1 1 3419 20220813020531
81.70.248.169 2 2 6838 20220815195020
142.93.48.245 1 1 0 20220816032814
209.97.162.248 3 3 10257 20220815040540
139.59.118.238 4 4 13676 20220813020609
103.163.139.202 4 4 13676 20220815135706
1.117.250.215 1 1 3419 20220805180938
128.199.173.239 1 1 3419 20220806143849
54.37.156.240 3 3 10257 20220831224158
42.193.21.177 1 1 3419 20220806075947
208.113.153.235 3 3 10257 20220815203454
107.175.111.233 2 2 6838 20220815170731
43.251.134.246 1 1 3419 20220801085234
35.192.104.56 1 1 3419 20220814235402
141.94.87.67 2 2 6838 20220805232351
93.86.255.38 1 1 3419 20220805175314
151.106.41.64 1 1 3419 20220814172143
36.94.142.166 1 1 3419 20220831183300
106.52.120.186 3 3 10257 20220806182649
51.91.151.60 3 3 10257 20220815120024
68.183.75.82 2 2 6838 20220814231649
93.114.185.76 4 4 13676 20220815100758
91.224.23.225 1 1 401 20220812000601
167.99.84.109 1 1 401 20220805035256
216.245.215.122 1 1 401 20220805102940
67.205.43.169 1 1 3419 20220801113133
192.115.100.180 2 2 6663 20220812071125
178.18.248.127 1 1 3419 20220806002457
81.88.52.8 3 3 10257 20220815032035
168.119.80.254 3 3 10257 20220815192803
5.161.71.17 1 1 401 20220805051449
23.99.229.218 2 2 6838 20220815183559
64.225.65.31 1 1 3419 20220813043657
128.199.68.99 1 1 401 20220805022903
82.223.104.73 2 2 6838 20220812203616
103.93.17.114 2 2 6663 20220812075544
145.239.30.120 5 5 17095 20220815192024
139.59.20.111 1 1 401 20220805064402
72.29.76.78 1 1 401 20220812033947
167.94.138.62 1 1 10844 20220811005251
195.242.103.103 2 2 6838 20220806101702
34.121.23.185 1 1 3419 20220801031223
138.68.90.29 2 2 6838 20220815211958
204.48.26.148 1 1 0 20220824211856
51.91.220.143 4 4 13676 20220813001104
192.64.113.147 2 2 6663 20220812074041
207.188.158.117 2 2 6838 20220815173714
94.231.86.20 5 5 17095 20220831193132
42.200.109.156 2 2 6663 20220812082157
51.195.148.190 3 3 10257 20220816015241
118.27.30.151 2 2 6838 20220815225029
187.32.211.193 1 1 3419 20220806021614
35.217.92.253 1 1 10844 20220811095756
67.205.62.27 3 3 10257 20220816001327
212.110.92.155 1 1 3419 20220812113943
171.244.17.110 1 1 401 20220805101914
124.221.247.200 1 1 10844 20220815172133
61.222.243.149 5 5 14400 20220831215035
159.203.121.12 3 3 10257 20220815130650
45.119.213.225 1 1 401 20220814091802
159.89.199.237 1 1 3419 20220816005859
47.96.74.105 1 1 3419 20220812162512
103.104.73.82 1 1 401 20220805012118
184.168.123.157 1 1 401 20220805073114
46.101.150.34 3 3 10257 20220815080117
80.251.219.111 4 4 23905 20220804163721
81.88.52.221 3 3 10257 20220815171513
149.255.62.23 1 1 401 20220805092033
164.46.53.212 1 1 401 20220805050058
147.182.249.22 1 1 3419 20220812143246
142.93.41.19 2 2 6838 20220812150926
103.149.154.8 2 2 6838 20220813035843
188.166.183.39 2 2 6838 20220815182125
190.107.177.243 5 5 13727 20220831233959
46.32.228.70 1 1 3419 20220806165100
147.135.70.193 1 1 3419 20220801090617
51.38.192.91 2 2 6838 20220831190638
139.196.152.3 1 1 401 20220805093917
142.93.201.0 1 1 3419 20220831234028
165.22.109.42 4 4 13676 20220814203155
185.215.180.207 1 1 401 20220812051631
5.189.128.189 1 1 401 20220812093124
135.125.207.25 4 4 23905 20220811164715
167.248.133.62 1 1 10844 20220823001715
167.172.64.96 1 1 3419 20220807003938
47.101.53.150 1 1 3419 20220806113558
121.243.95.160 2 2 6838 20220814125504
209.124.88.143 1 1 401 20220805074814
209.97.151.249 1 1 3419 20220815233555
67.205.1.9 1 1 3419 20220815133539
159.69.118.32 1 1 3419 20220801023435
181.174.125.214 1 1 3419 20220806180728
164.132.44.97 1 1 0 20220804163652
34.79.187.152 1 1 3419 20220813113208
64.227.183.25 2 2 6838 20220806141613
199.223.115.233 2 2 6838 20220806084207
139.59.85.224 1 1 3419 20220813014652
134.209.184.76 1 1 3419 20220814173600
162.241.69.106 1 1 0 20220830123504
154.0.165.146 1 1 401 20220812031009
147.135.255.8 1 1 3419 20220807013558
51.255.81.60 3 3 10257 20220806190232
209.141.55.120 1 1 10844 20220824053918
172.104.9.241 3 3 10257 20220812215351
145.239.3.48 2 2 802 20220805024940
103.215.3.89 1 1 401 20220805042825
159.89.109.117 3 3 10257 20220815090824
37.46.128.180 1 1 401 20220805041022
162.144.87.29 1 1 3419 20220815063202
157.7.174.49 1 1 3419 20220813003022
119.237.81.29 1 1 3419 20220816012152
178.217.190.82 5 5 17095 20220815235837
139.59.150.45 4 4 13676 20220815215721
95.173.161.171 2 2 802 20220814045631
139.59.77.216 1 1 10844 20220823041047
13.81.59.92 4 4 13676 20220831171859
138.68.84.97 4 4 13676 20220815184332
109.168.97.89 3 3 10257 20220813024309
103.1.238.36 5 5 13727 20220831230316
68.183.86.247 2 2 6838 20220813091453
178.128.187.183 1 1 3419 20220806004357
51.15.160.148 1 1 401 20220804221959
35.241.156.161 3 3 10257 20220812181930
51.210.53.165 2 2 802 20220812085926
150.109.148.216 2 2 6838 20220806194121
51.178.76.51 3 3 10257 20220814192538
178.62.35.35 3 3 10257 20220815194239
45.13.132.210 2 2 6838 20220831180813
67.222.142.146 1 1 401 20220814090430
37.46.134.198 4 4 23905 20220814012958
148.72.214.245 4 4 13676 20220831185803
111.230.202.147 3 3 10257 20220815214237
148.72.214.194 2 2 6838 20220806202025
185.2.4.134 3 3 10257 20220815073116
45.55.44.23 5 5 17095 20220815090039
124.223.196.102 2 2 21688 20220806225620
217.25.40.254 3 3 7064 20220814061615
15.235.168.187 1 1 401 20220811224042
148.72.208.193 3 3 10257 20220813030242
185.2.4.33 1 1 3419 20220814144414
51.178.178.230 2 2 6838 20220831222539
47.111.84.214 1 1 401 20220812005618
69.163.186.158 3 3 10257 20220812191821
157.245.110.251 3 3 10257 20220831181647
149.56.26.54 2 2 6838 20220815025757
192.99.201.91 2 2 6838 20220815114543
82.166.23.245 1 1 3419 20220831221703
52.166.3.59 2 2 6838 20220831184139
143.244.172.105 1 1 401 20220805080528
172.104.24.14 2 2 6838 20220805230728
178.62.108.24 1 1 401 20220805054335
61.219.43.253 4 4 13676 20220815112320
141.94.247.170 2 2 6838 20220815224237
120.24.108.217 1 1 401 20220805052913
194.163.159.35 1 1 401 20220812045430
166.62.125.246 1 1 3419 20220815110044
89.163.219.42 1 1 3419 20220814132512
69.163.206.93 2 2 802 20220811210534
35.187.58.136 1 1 3419 20220815094529
121.5.231.252 1 1 3244 20220816020353
213.151.33.40 3 3 10257 20220815185803
185.190.117.89 2 2 6838 20220815111531
125.212.225.132 1 1 5610 20220823035434
143.244.143.195 5 5 17095 20220813001145
159.203.68.240 3 3 10257 20220831192255
106.15.38.206 1 1 3419 20220815202710
43.251.132.12 2 2 6838 20220815054730
161.35.126.102 4 4 13676 20220814140858
213.136.93.169 1 1 401 20220805021320
207.154.250.8 3 3 10257 20220831175205
184.168.125.241 5 5 14400 20220831211549
190.169.30.9 1 1 401 20220804233624
162.144.49.214 2 2 802 20220812011143
116.62.49.96 1 1 401 20220812013021
138.68.140.0 1 1 3419 20220813121033
103.166.183.192 3 3 10257 20220815235053
198.12.104.229 1 1 10844 20220803212147
119.8.58.8 2 2 6663 20220812061507
202.21.38.119 5 5 17095 20220816014447
209.141.51.222 1 1 10844 20220823053808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220801 65 65 174956 49
20220803 4 4 21688 3
20220804 15 15 25910 10
20220805 140 140 234240 98
20220806 186 186 486672 133
20220807 14 14 41615 10
20220809 3 3 10844 2
20220810 2 2 0 1
20220811 20 20 58843 13
20220812 166 166 345539 111
20220813 65 65 174956 50
20220814 118 118 264591 72
20220815 169 169 435974 120
20220816 19 19 40853 16
20220817 2 2 10844 1
20220818 1 1 0 1
20220819 2 2 10844 1
20220820 3 3 21688 2
20220821 2 2 10844 1
20220822 3 3 10844 2
20220823 9 9 48986 8
20220824 8 8 32532 8
20220825 2 2 10844 1
20220826 1 1 0 1
20220827 4 4 21688 3
20220829 2 2 10844 1
20220830 2 2 0 2
20220831 79 79 207301 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 17
15mn-30mn 10
30s-2mn 2
2mn-5mn 1
30mn-1h 7
0s-30s 717
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-login.php 648 2211258 602 593
/wp-cron.php 318 0 45 52
/xmlrpc.php 87 34887 81 86
/ 39 415148 25 21
/author/tiburon7/ 4 44692 0 0
/wp-load.php 4 0 4 4
//wp-json/wp/v2/users/ 3 1758 0 0
//wp-json/wp/v2/users/ 1 586 0 0
/wp-includes/SimplePie/ 1 5610 1 1
/wp-admin/upgrade.php 1 1 0 1
END_SIDER
