AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/truebl16/tmp/awstats/awstats.trueblueusa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 19301               
POS_DAY 49581               
POS_DOMAIN 3566                
POS_LOGIN 4630                
POS_ROBOT 4785                
POS_WORMS 5444                
POS_EMAILSENDER 5575                
POS_EMAILRECEIVER 5718                
POS_SESSION 50439               
POS_SIDER 50653               
POS_FILETYPES 5853                
POS_DOWNLOADS 6059                
POS_OS 6107                
POS_BROWSER 6439                
POS_SCREENSIZE 9545                
POS_UNKNOWNREFERER 9619                
POS_UNKNOWNREFERERBROWSER 10110               
POS_ORIGIN 10446               
POS_SEREFERRALS 10590               
POS_PAGEREFS 10763               
POS_SEARCHWORDS 11358               
POS_KEYWORDS 11510               
POS_MISC 2354                
POS_ERRORS 11569               
POS_CLUSTER 4486                
POS_SIDER_404 11731               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401012237 31 6425 16441054768883
FirstTime 20210301001350
LastTime 20210331232416
LastUpdate 20210401103408 31 0 30 0 0
TotalVisits 1307                
TotalUnique 779                 
MonthHostsKnown 0                   
MonthHostsUnknown 779                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 132 132 568535 92 105 725605
1 132 132 681037 259 259 182907
2 108 108 421480 482 484 220863
3 112 112 497436 59 82 187196
4 127 127 581307 272 278 229783
5 149 171 2331928 66 87 945062
6 218 218 583390 69 71 240201
7 142 142 411729 47 58 555036
8 113 113 476503 51 65 881209
9 135 135 315172 43 46 233081
10 111 111 877235 55 57 127246
11 62 62 373652 29 32 308202
12 102 102 448127 90 93 321344
13 147 147 609723 53 63 672061
14 230 232 791545 251 274 741066
15 153 153 592440 45 46 367080
16 253 253 749841 32 35 158608
17 172 182 1219390 26 30 182977
18 106 106 444778 174 175 318112
19 130 216 4932243 360 371 556257
20 96 97 361987 253 265 392987
21 89 93 763414 32 36 364306
22 150 150 679809 22 22 151164
23 157 170 1230404 264 266 206808
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 1752 1759 6299546
gb 392 478 6521914
fr 192 192 969822
ru 123 158 2646563
it 89 89 456247
ca 82 92 911088
vn 66 66 265608
gr 56 56 311795
au 52 52 254629
ro 44 44 257123
id 39 39 173889
de 38 38 256504
in 35 35 128873
bg 25 25 116861
cn 19 19 124632
br 18 18 50240
se 15 15 89694
nl 15 15 73416
sg 15 15 26857
ir 15 15 49031
at 15 15 69193
tr 15 15 27538
jp 14 14 48628
hk 14 14 47947
cz 14 14 48007
dk 4 4 12048
eu 12 12 56896
zz 5 5 67265
by 2 2 11231
mw 10 10 47016
ke 2 2 806
ge 1 1 403
jo 1 1 403
hu 1 1 5519
lv 1 1 13453
ve 1 1 403
my 5 5 22827
th 9 9 38170
fj 1 1 403
mn 1 1 403
ar 1 1 403
eg 2 2 806
es 8 8 24717
tw 2 2 806
cl 6 6 23230
pt 14 14 78694
pk 10 10 46335
ph 5 5 12440
gt 1 1 403
iq 1 1 403
kr 8 8 24717
sc 14 14 78683
co 1 1 403
tn 1 1 403
pl 8 8 35153
ch 3 3 11645
za 9 9 35692
ae 4 4 1612
mx 3 3 1207
ua 14 14 62059
sa 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 61 1793499 20210330003934 9
bingbot/ 29 800976 20210331071653 7
DotBot/ 27 235841 20210330021632 12
bot[\s_+:,\.\;\/\\-] 25 322902 20210331212522 1
baidu 21 778910 20210328071528 0
unknown 19 570 20210331200521 19
bingpreview 12 682637 20210329005335 0
no_user_agent 5 67265 20210331160729 0
AhrefsBot/ 4 120 20210324211239 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 24695 20210326131525 0
Baiduspider/ 3 40359 20210328071521 0
java 2 11242 20210306123716 0
Dalvik/ 2 11242 20210305042849 0
spider 2 26906 20210309073937 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 2985 9613492 0 0
css 52 2351579 0 0
js 77 4389448 0 0
jpg 5 37565 0 0
html 338 4444823 0 0
svg 4 6084 0 0
xml 2 2090 0 0
woff 1 98024 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx8 1 1
symbian 2 2
win8.1 1669 1669
win2000 2 2
macosx9 28 28
Unknown 603 591
win7 199 199
unix 1 1
macosx6 1 1
win8 3 3
winxp 26 26
linux 73 50
win10 685 599
winphone 2 2
macosx12 12 12
macosx10 2 2
ios_iphone 6 6
linuxandroid 93 93
winlong 14 14
macosx 42 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
chrome41.0.2228.0 1 1
chrome58.0.3029.110 3 3
safari5.1 1 1
chrome68.0.3440.91 4 4
chrome51.0.2704.64 1 1
chrome80.0.3987.132 1 1
chrome54.0.2840.99 3 3
chrome59.0.3071.125 2 2
chrome55.0.2883.87 3 3
chrome48.0.2564.106 2 2
chrome60.0.3112.113 452 452
opera34.0.2036.25 2 2
chrome56.0.2896.3 3 3
chrome45.0.2454.94 1 1
firefox65.0 2 2
chrome69.0.3497.92 1 1
chrome79.0.3945.130 2 2
opera11.2.3.102637 2 2
chrome83.0.4103.24 1 1
chrome77.0.3865.90 1 1
chrome78.0.3904.62 1 1
chrome52.0.2743.116 1 1
chrome78.0.3904.70 1 1
chrome59.0.3071.115 1 1
opera47.0.2631.71 2 2
chrome70.0.3538.102 36 6
chrome46.0.2490.86 7 7
chrome60.0.3112.101 39 22
chrome57.0.2987.133 1 1
nokia 2 2
chrome49.0.2623.112 2 2
chrome26.0.1410.65 1 1
edge17 40 8
chrome51.0.2704.106 2 2
chrome81.0.4044.129 5 5
firefox58.0 2 2
chrome83.0.4103.106 2 2
firefox57.0 2 2
chrome57.0.2987.108 2 2
firefox35.0 2 2
chrome36.0.1985.125 1 1
chrome67.0.3396.87 3 3
chrome56.0.2924.87 6 6
chrome36.0.1944.0 25 25
chrome73.0.3683.75 1 1
firefox28.0 1 1
firefox61.0 2 2
chrome80.0.3987.149 6 6
chrome70.0.3538.77 9 9
chrome83.0.4103.61 1 1
mozilla 24 14
firefox40.1 2 2
chrome67.0.3396.99 1 1
chrome71.0.3563.0 25 3
opera32.0.1948.45 8 8
chrome60.0.3112.107 3 3
chrome53.0.2785.124 6 6
chrome50.0.2661.75 45 45
chrome35.0.1916.47 3 3
chrome64.0.3282.167 1 1
chrome72.0.3626.109 1 1
chrome48.0.2564.116 5 5
lg\- 2 2
firefox68.0 1 1
chrome86.0.4240.75 5 5
safari12.0.2 6 6
chrome69.0.3497.100 19 19
firefox67.0 2 2
chrome34.0.1847.116 7 7
chrome5.0.375.99 1 1
chrome86.0.4240.183 1 1
firefox56.0 2 2
chrome41.0.2227.1 1 1
firefox73.0 1 1
chrome78.0.3904.108 22 22
chrome71.0.3578.98 1 1
chrome70.0.3538.110 6 6
opera43.0.2442.991 4 4
chrome46.0.2490.80 1 1
firefox15.0.1 1 1
chrome83.0.4089.0 1 1
chrome55.0.2883.95 4 4
firefox52.0 4 4
firefox64.0 4 4
firefox63.0 32 8
chrome59.0.3071.109 60 60
iphone 6 6
chrome80.0.3987.106 4 4
chrome70.0.3538.80 8 8
chrome86.0.4240.111 1 1
chrome78.0.3904.97 17 17
msie7.0 3 3
opera12.17 4 4
chrome53.0.2785.143 1 1
chrome88.0.4240.193 26 26
firefox53.0 2 2
firefox45.0 4 4
chrome41.0.2272.101 3 3
chrome79.0.3945.88 1 1
firefox59.0 1 1
android 22 22
firefox66.0 2 2
chrome30.0.1599.17 1 1
chrome62.0.3202.94 2 2
chrome80.0.3987.122 1 1
chrome75.0.3770.100 1 1
msie6.0 16 16
chrome81.0.4044.122 1 1
chrome76.0.3809.132 1 1
chrome63.0.3239.111 4 4
opera62.0.3331.99 10 10
chrome41.0.2224.3 2 2
chrome46.0.2754.75 1 1
chrome83.0.4103.97 21 21
firefox84.0 1653 1653
chrome39.0.2171.95 1 1
chrome68.0.3440.106 2 2
chrome67.0.3396.79 1 1
msie11.0 4 4
chrome65.0.3325.181 3 3
chrome64.0.3282.186 4 4
chrome62.0.3202.84 2 2
chrome66.0.3359.117 2 2
firefox33.0 2 2
msie9.0 5 5
firefox41.0 2 2
chrome61.0.3163.100 2 2
opera12.12 2 2
firefox86.0 1 1
chrome73.0.3683.86 1 1
chrome43.0.2357.93 4 4
chrome66.0.3359.158 2 2
Unknown 577 575
chrome61.0.3163.98 2 2
opera49.0.2711.0 2 2
chrome58.0.3029.83 2 2
chrome47.0.2526.106 3 3
chrome72.0.3626.121 4 4
chrome74.0.3729.169 1 1
opera54.0.2952.54 1 1
chrome86.0.4240.193 1 1
msie5.01 2 2
firefox82.0 2 1
opera36.0.2130.32 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.25.0 20210326213233
panscient.com 20210322144755
Mozilla/5.0_(compatible;_Dataprovider.com) 20210314172232
WordPress/5.3.6;_http://trueblueusa.org 20210331232420
Mozilla/5.0_(compatible;_ips-agent) 20210303095542
python-requests/2.9.1 20210331051359
python-requests/2.25.1 20210326154313
GRequests/0.10 20210324052449
User-Agent\ 20210331041923
Mozilla/5.0_Firefox/35.0 20210320225800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.3.6;_http://trueblueusa.org 20210331232420
python-requests/2.9.1 20210331051359
User-Agent\ 20210331041923
GRequests/0.10 20210324052449
python-requests/2.25.1 20210326154313
python-requests/2.25.0 20210326213233
panscient.com 20210322144755
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2678 2681
From1 48 48
From2 8 8
From3 10 10
From4 582 717
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
baidu 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://mysmartdental.com/wp-login.php 1 1
https://millionairemaker360.com/wp-login.php 1 1
https://libri.tel/wp-login.php 1 1
https://fanpage.lt/wp-login.php 1 1
https://www.difaziogomme.it/wp-login.php 1 1
https://musiconnect.co.il/wp-login.php 1 1
https://stiletoscano.eu/wp-login.php 1 1
https://ontstoppingsservicenederland.nl/wp-login.php 1 1
http://xn--c1aefckdujl6a2a.xn--p1ai/wp-login.php 1 1
https://www.tusmascotas.cl/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 118 0
405 15 630
400 4 4
500 27 38594
406 2543 762900
404 358 3654164
302 17 2847
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/media-admin.php 2 http://simplesite.com
/wp-config.php.save 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-content/plugins/quadmenu/assets/backend/css/modal.css 1 trueblueusa.org
/replaceurl.php 1 -
/wp-config.php.exclude 1 -
/wp-content/plugins/super-forms/uploads/php/ 5 http://www.google.com/
/wp-config.php.back 1 -
/system/.env 3 -
/search-replace-db/ 1 -
/wp-config.php.bk 1 -
/test/.env 4 -
/wp-config.php.dis 1 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 1 http://simplesite.com
/backup.zip 1 -
/ups.php 1 http://simplesite.com
/wp-config.php-bak 2 -
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 3 http://www.google.com/
/wp-content/uploads/2021/03/hna.php 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-frontend-cart-page.js 2 trueblueusa.org
/Search-Replace-DB/ 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 -
/wp-content/themes/twentyten/404.php 1 trueblueusa.org
/cgi-bin.zip 3 -
/wp-config.php.bak.a2 2 -
/wp-content/themes/pxt-ecommerce/timthumb.php 2 -
/geiurh8934h98hdsfdsf.php 1 trueblueusa.org
/well-known.zip 3 -
/searchreplacewp.php 1 -
/wp-config.php.debug 2 -
/SearchReplaceWp/ 1 -
/ads.txt 3 -
/wp-json/thrive/kraken 1 trueblueusa.org
/laravel/.env 4 -
/blog/wp-includes/fonts/css.php 2 www.google.com
/wp-admin.zip 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/baindex.php 8 trueblueusa.org
/xmlrp.php 1 trueblueusa.org
/api/.env 4 -
/trueblueusa.org.zip 3 -
/replacelive.php 1 -
/wp-content/plugins/augmented-reality/vendor/elfinder/php/connector.minimal.php 1 -
/wp-content/uploads/2021/03/limit.php 1 -
/cache/blackhat.php 1 http://simplesite.com
/Archive.zip 2 -
/adminer-4.4.0-en.php 1 -
/config.bak.php 1 -
/wp-includes/fonts/css.php 8 -
/wp-content/plugins/food-and-drink-menu/webpack.config.js 1 trueblueusa.org
/__media__/js/netsoltrademark.php 2 -
/wp-content/plugins/apikey/apikey.php 2 -
/wp-config.php.new 1 -
/wp-content/plugins/523453244/mini.php 1 -
/wp-config_php.w 1 -
/wp-content/plugins/background-image-cropper/content-post.php 1 http://simplesite.com
/wp-config.php.resetwp_bak 3 -
/wp-beckup.php 2 trueblueusa.org
/wp-content/plugins/e-signature/assets/css/esig-mail.css 1 trueblueusa.org
/wp-config.php.BAK 1 -
/vendor/.env 5 -
/admin.php 2 www.google.com
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-config.debug 1 -
/wp-content/qifolelgoj.php 1 -
/wp-config.php.re 1 -
/wordpress.zip 2 -
/wp-content/uploads/2021/01/zgepd_oddsd.php 1 trueblueusa.org
/wp/wp-includes/css/css.php 2 www.google.com
/wp-config.php.orig 3 -
/sr-db/ 1 -
/wp-config.php~ 5 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/uploads/2021/03/hiter.php 1 -
/wp-content/plugins/backup_index.php 6 www.google.com
/wp-config.php.reset 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.well-known.zip 2 -
/1.txt 3 -
/trueblueusa.zip 1 -
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://simplesite.com
/stem.php 2 trueblueusa.org
/wp-content/plugins/ait-csv-import-export/admin/upload-handler.php 1 -
/wp/wp-includes/fonts/css.php 2 www.google.com
/wp-content/plugins/super-forms/changelog.txt 1 -
/sites/.env 3 -
/wp-content/themes/twentythirteen/404.php 1 trueblueusa.org
/wp-config.php-enabled 1 -
/wp-config 1 -
/wp-config.php.cp 1 -
/wp-content/vuln.php 2 -
/blog/wp-includes/css/css.php 2 www.google.com
/sites/all/libraries/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-content/uploads/superforms/ 2 -
/assets/backend/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/plugins/official-facebook-pixel/css/admin.css 1 trueblueusa.org
/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 http://www.google.com/
/wp-content/themes/twentyfifteen/404.php 1 trueblueusa.org
/wp-content/db-cache.php 3 www.google.com
/sitemap.xml 1 -
/engl/slem.php 2 trueblueusa.org
/wp-content/uploads/wcuf/caches.pHp 1 trueblueusa.org
/installer.php 6 -
/blog/.env 4 -
/ 4 http://trueblueusa.org///
/wp-con-new 1 -
/wp-config.php%7E 1 -
/wp-content/plugins/background-image-cropper/doc.php 2 http://simplesite.com
/wp-content/uploads/2021/03/line.php 1 -
/wp-config.php_bak 2 -
/assets/admin/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/shop/.env 3 -
/gank.php.PhP 1 http://simplesite.com
/wp-config.php.old 5 -
/wp-content/mu-plugins/db-safe-mode.php 1 -
/wp-json/td/v1/optin/subscription 1 trueblueusa.org
/wp/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/adminer-4.3.0.php 1 -
/findreplacedb.php 1 -
/assets/admin/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-config.php.1 1 -
/wp-con-old 1 -
/wp_config.php.old 1 -
/.git/config 2 -
/wp-content/plugins/wp-strongs/ 1 trueblueusa.org
/wp-config.php.restore 2 -
/wp-includes/css/wp-config.php 2 -
/wp-info.php 1 http://simplesite.com
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp-config.txt 1 -
/search-replace-db.php 1 -
/public/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-stream.php 6 trueblueusa.org
/wordpress/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/uploads/wcuf/error.php 1 http://trueblueusa.org/wp-content/uploads/wcuf/error.php
/humans.txt 2 -
/wp-config.php.bak1 1 -
/wp-config.php.bck 1 -
/signup.php 4 trueblueusa.org
/wso.php 1 http://trueblueusa.org/wso.php
/wp-config.bak 2 -
/wp-config.save 1 -
/sites/all/libraries/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/uploads/wp-beckup.php 2 trueblueusa.org
/wp-content/plugins/theplus_elementor_addon/assets/css/extra/tocbot.css 1 trueblueusa.org
/wp-config.php-disabled 1 -
/wp-content/uploads/404.php 1 http://simplesite.com
/wp-content/uploads/2021/03/hao.php 1 -
/wp-config.php.res 1 -
/wp-config.php.DIS 1 -
/wp-content/plugins/ioptimization/bak.php 1 -
/community/ 2 -
/site.zip 2 -
/_ignition/execute-solution 1 -
/wordpress/wp-admin/setup-config.php 1 -
/.env 14 -
/adminer-4.2.5.php 1 -
/storage/.env 1 -
/wp-config.php.bak2 1 trueblueusa.org
/wp-includes/css/css.php 8 -
/wp-content/uploads/zgepd_oddsd.php 1 trueblueusa.org
/wp-config.backup 1 -
/adminer-4.3.0-en.php 1 -
/wp-config.php.sav 1 -
/wp-content/themes/twentyeleven/404.php 1 trueblueusa.org
/admin/.env 4 -
/replaceliveurl.php 1 -
/wp-config.php.bak 6 -
/wp-config.php_original 1 -
/wp-content/plugins/dzs-zoomsounds/style/style.css 1 -
/wp-config.php_ 1 -
/public_html.zip 4 -
/sr-db.php 1 -
/wp-content/themes/pxt-ecommerce/thumb.php 2 -
/wp-content/themes/twentyfourteen/404.php 1 trueblueusa.org
/wordpress/wp-content/plugins/523453244/mini.php 1 -
/wp-content/uploads/2021/02/zgepd_oddsd.php 1 trueblueusa.org
/assets/backend/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/installer-backup.php 6 -
/wp-content/plugins/ioptimizations/bak.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 5 trueblueusa.org
/public/.env 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 779
144.208.78.30 520 520 215248 20210331232420
198.46.90.17 27 27 363231 20210331051359
145.239.11.53 25 25 115497 20210306131915
54.176.188.51 25 25 111715 20210301233151
62.210.185.4 20 20 29553 20210322165801
178.128.169.213 20 20 93351 20210304163630
77.68.122.217 17 17 82418 20210309152903
209.126.7.205 15 15 69162 20210306192319
93.113.111.100 15 15 69843 20210306232436
162.215.209.110 15 15 69162 20210305140254
188.165.228.82 15 15 69162 20210302131451
79.137.77.213 15 15 70016 20210307111321
67.205.31.50 15 15 69162 20210307072149
139.59.2.181 15 15 70016 20210307115059
119.82.135.104 15 15 69162 20210305003724
162.241.149.137 15 15 69162 20210303200306
51.91.18.54 14 14 69442 20210306165152
35.229.136.14 14 14 78965 20210304134037
91.134.248.230 14 14 69442 20210303223933
51.161.119.105 14 90 4049720 20210315191237
108.53.119.33 13 15 171369 20210322144755
80.19.177.242 12 12 58910 20210309161309
164.132.228.134 12 12 58910 20210309144721
36.67.101.26 12 12 57548 20210309193908
51.91.127.195 12 12 56867 20210309150743
192.255.71.29 1 1 13453 20210331041923
62.210.209.202 10 10 46335 20210306233916
85.107.83.50 1 1 403 20210305023859
46.235.14.11 5 5 23508 20210304223806
217.146.82.212 2 2 11242 20210309104631
164.132.108.73 5 5 23508 20210301201945
34.69.207.154 5 5 22827 20210306130540
77.71.111.65 1 1 403 20210307233023
132.148.121.32 1 1 403 20210321092849
157.230.234.117 5 5 23508 20210306122201
81.88.49.53 1 1 403 20210319141545
109.24.144.155 5 5 23508 20210302161458
160.153.147.36 2 2 806 20210319141146
34.87.185.104 5 5 22827 20210306065601
37.120.148.182 2 2 11242 20210307101816
84.18.97.76 2 2 11231 20210315120943
203.113.173.19 2 2 806 20210312065929
51.158.150.237 2 2 11388 20210305151806
45.40.167.4 2 2 806 20210321155702
121.5.140.172 1 1 13453 20210322210621
184.168.27.24 2 2 806 20210321161755
92.204.170.186 2 2 26906 20210322083230
185.244.212.220 2 2 11231 20210329120033
163.172.218.154 4 4 22776 20210307130514
52.194.38.170 5 5 23508 20210302130449
107.180.122.10 2 2 806 20210321161332
37.120.149.30 2 2 11242 20210308112548
14.162.145.182 2 2 806 20210321094318
164.132.192.200 5 5 23508 20210302134111
178.239.161.214 2 2 11242 20210306213818
5.63.10.250 2 2 806 20210319141419
217.208.230.16 1 1 571 20210301081611
160.153.156.133 2 2 806 20210312070534
173.201.196.31 1 1 403 20210321161939
109.228.23.89 2 2 806 20210309062118
44.234.110.47 1 1 13453 20210318170335
93.114.86.226 5 5 23508 20210304054553
184.168.46.58 2 2 806 20210321160014
34.223.93.224 1 1 13453 20210325193851
34.238.172.161 1 1 13453 20210305175431
195.206.107.30 2 2 11242 20210307191616
193.106.30.100 4 4 0 20210324132306
160.153.154.26 2 2 806 20210322164508
34.222.187.198 1 1 13453 20210322171220
34.222.36.85 1 1 13453 20210307160423
45.40.156.14 1 1 403 20210312071229
51.79.140.161 5 5 23508 20210303031239
192.145.239.210 5 5 45448 20210309131555
175.192.151.167 1 1 403 20210305023850
204.12.250.2 5 5 23508 20210301175206
148.72.232.39 1 1 403 20210319142342
51.15.179.102 2 2 11388 20210304062549
144.91.83.67 10 10 47016 20210307070533
64.225.16.11 5 5 23508 20210301162021
197.38.227.17 1 1 403 20210308043715
163.172.221.162 4 4 22776 20210305062920
50.63.194.169 1 1 403 20210312070855
41.139.222.26 1 1 403 20210301005644
178.128.162.42 5 5 23508 20210306071405
104.131.41.153 1 1 111594 20210326054727
163.172.46.2 4 4 22776 20210305230458
50.63.165.245 1 1 403 20210322170159
185.159.156.5 2 2 11231 20210306043920
178.80.73.248 1 1 403 20210304140901
78.169.42.217 1 1 403 20210309190607
84.124.50.123 1 1 403 20210309062101
206.189.85.88 5 5 23508 20210304044716
160.153.154.8 1 1 403 20210319142233
103.1.209.206 1 1 403 20210321093055
51.255.209.50 6 6 28041 20210325231355
87.239.255.105 2 2 11242 20210307045452
193.169.255.188 1 1 13453 20210313015918
192.99.145.57 5 5 22827 20210302021251
54.203.186.9 1 1 13453 20210321171313
75.119.133.130 2 2 18972 20210323204618
82.99.244.4 5 5 23508 20210303150827
34.82.86.36 5 5 23508 20210302011042
23.228.109.147 3 3 40359 20210326145842
79.170.44.151 1 1 403 20210312070128
69.12.66.203 3 3 17082 20210307104232
148.72.210.198 10 10 46335 20210303013119
54.38.65.127 4 4 32630 20210307020132
195.176.3.19 1 1 403 20210301011905
207.180.232.230 5 5 22827 20210306200328
37.187.74.49 10 10 46335 20210304003518
185.171.91.90 1 1 403 20210321093451
46.45.161.42 1 1 403 20210321160159
5.189.158.139 5 5 23508 20210302214400
67.225.142.105 2 2 806 20210312070656
62.171.148.95 1 1 13453 20210323121842
182.50.130.150 2 2 806 20210309061949
82.100.91.22 1 1 12814 20210301081608
185.186.82.130 1 1 403 20210317185352
138.121.170.141 5 5 22827 20210302223230
67.205.138.7 10 10 46335 20210306161931
167.71.100.47 5 5 67265 20210314102110
93.76.247.188 1 1 13453 20210307035307
86.106.137.12 2 2 11242 20210304032053
67.225.241.126 5 5 23508 20210303054529
142.4.215.41 3 3 17082 20210304172001
167.71.104.1 5 5 22827 20210302165847
93.89.225.92 1 1 403 20210322170045
89.223.24.80 10 10 45654 20210306133307
134.209.176.202 4 4 22426 20210301125432
158.69.246.100 5 5 67265 20210314101435
50.62.177.189 3 3 1209 20210321161225
82.165.69.176 2 2 26906 20210313040545
51.91.68.164 5 5 22827 20210301203550
175.136.231.130 5 5 22827 20210302085905
193.176.87.52 4 4 22484 20210305151740
185.66.233.61 4 4 32630 20210301114301
77.81.139.164 2 2 11242 20210302021150
72.167.190.29 2 2 806 20210321092738
139.99.148.4 5 5 23508 20210305062207
103.226.143.110 1 1 13453 20210315092110
103.3.46.92 5 5 22827 20210302003506
54.39.43.121 10 10 46335 20210307103025
43.226.20.245 4 4 1612 20210321094418
217.182.250.191 5 5 22827 20210302055241
97.74.24.214 2 2 806 20210319141046
