Usage Statistics for test.trueblueusa.org

Summary Period: January 2020
Generated 31-Jan-2020 08:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 285
Total Files 204
Total Pages 30
Total Visits 27
Total KBytes 403
Total Unique Sites 204
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 74
Hits per Day 9 77
Files per Day 6 59
Pages per Day 0 4
Sites per Day 6 70
Visits per Day 0 3
KBytes per Day 13 55
Hits by Response Code
Code 200 - OK 71.58% 204
Code 301 - Moved Permanently 1.05% 3
Code 404 - Not Found 1.75% 5
Code 406 - Not Acceptable 5.96% 17
Code 500 - Internal Server Error 19.65% 56

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 1.40% 4 1.96% 2 6.67% 2 7.41% 2 0.98% 21 5.27%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 1.40% 4 1.96% 1 3.33% 1 3.70% 2 0.98% 11 2.63%
10 77 27.02% 48 23.53% 3 10.00% 2 7.41% 70 34.31% 54 13.39%
11 76 26.67% 46 22.55% 1 3.33% 1 3.70% 69 33.82% 35 8.70%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 1.40% 3 1.47% 1 3.33% 1 3.70% 2 0.98% 19 4.76%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 76 26.67% 59 28.92% 2 6.67% 2 7.41% 66 32.35% 55 13.62%
16 2 0.70% 1 0.49% 0 0.00% 0 0.00% 2 0.98% 9 2.12%
17 4 1.40% 4 1.96% 2 6.67% 2 7.41% 2 0.98% 21 5.27%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 1.75% 4 1.96% 3 10.00% 2 7.41% 2 0.98% 21 5.27%
22 2 0.70% 2 0.98% 1 3.33% 1 3.70% 2 0.98% 11 2.63%
23 6 2.11% 6 2.94% 3 10.00% 3 11.11% 3 1.47% 32 7.90%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 3.16% 7 3.43% 4 13.33% 3 11.11% 4 1.96% 40 10.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 1.40% 4 1.96% 1 3.33% 1 3.70% 2 0.98% 11 2.63%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.70% 2 0.98% 1 3.33% 1 3.70% 1 0.49% 11 2.63%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.40% 0 4 1.96% 0 2 6.67% 1 21 5.27%
1 0 30 10.53% 0 30 14.71% 0 15 50.00% 5 159 39.49%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 76 26.67% 1 49 24.02% 0 1 3.33% 1 35 8.64%
4 2 76 26.67% 1 58 28.43% 0 1 3.33% 2 53 13.11%
5 0 2 0.70% 0 1 0.49% 0 0 0.00% 0 9 2.12%
6 0 5 1.75% 0 4 1.96% 0 3 10.00% 1 21 5.27%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.70% 0 1 0.49% 0 0 0.00% 0 9 2.12%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 2.46% 0 5 2.45% 0 3 10.00% 1 30 7.39%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 1.75% 0 4 1.96% 0 3 10.00% 1 21 5.27%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.70% 0 2 0.98% 0 1 3.33% 0 11 2.63%
18 2 74 25.96% 1 44 21.57% 0 0 0.00% 1 24 6.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.70% 0 2 0.98% 0 1 3.33% 0 11 2.63%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 140 49.12% 55 13.66% /xmlrpc.php
2 35 12.28% 0 0.00% /wp-cron.php
3 27 9.47% 287 71.08% /
4 2 0.70% 0 0.00% /wp-load.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 27 9.47% 287 71.08% /
2 140 49.12% 55 13.66% /xmlrpc.php
3 35 12.28% 0 0.00% /wp-cron.php
4 2 0.70% 0 0.00% /wp-load.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 9.47% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 9.47% 26 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 53 18.60% 51 25.00% 170 42.24% 16 59.26% ecbiz218.inmotionhosting.com
2 4 1.40% 1 0.49% 28 6.88% 1 3.70% 100yellow.com
3 2 0.70% 1 0.49% 11 2.63% 1 3.70% 159.65.162.186
4 2 0.70% 2 0.98% 1 0.20% 0 0.00% 159.65.79.134
5 2 0.70% 1 0.49% 11 2.63% 1 3.70% 162.243.126.96
6 2 0.70% 0 0.00% 0 0.12% 0 0.00% 167.71.108.65
7 2 0.70% 2 0.98% 21 5.27% 2 7.41% 209.17.96.66.rdns.cloudsystemnetworks.com
8 2 0.70% 1 0.49% 1 0.16% 0 0.00% 334129.cloudwaysapps.com
9 2 0.70% 2 0.98% 1 0.20% 0 0.00% 45.32.154.169.vultr.com
10 2 0.70% 2 0.98% 1 0.20% 0 0.00% a2nlwpweb006.prod.iad2.secureserver.net
11 2 0.70% 0 0.00% 1 0.13% 0 0.00% a2nlwpweb042.prod.iad2.secureserver.net
12 2 0.70% 2 0.98% 1 0.20% 0 0.00% dimit.isimtescil.net
13 2 0.70% 2 0.98% 1 0.20% 0 0.00% ip-77-104-134-221.siteground.com
14 2 0.70% 1 0.49% 1 0.16% 0 0.00% n3nlwpweb038.prod.ams3.secureserver.net
15 2 0.70% 1 0.49% 1 0.17% 0 0.00% n3nlwpweb046.prod.ams3.secureserver.net
16 2 0.70% 2 0.98% 1 0.20% 0 0.00% n3nlwpweb070.prod.ams3.secureserver.net
17 2 0.70% 2 0.98% 1 0.20% 0 0.00% nat.cloud.online.net
18 2 0.70% 1 0.49% 1 0.17% 0 0.00% p3nlhg1120.shr.prod.phx3.secureserver.net
19 2 0.70% 2 0.98% 1 0.20% 0 0.00% p3nlhg200.shr.prod.phx3.secureserver.net
20 2 0.70% 2 0.98% 1 0.20% 0 0.00% p3nlhg278.shr.prod.phx3.secureserver.net
21 2 0.70% 2 0.98% 1 0.20% 0 0.00% p3nlhg848.shr.prod.phx3.secureserver.net
22 2 0.70% 0 0.00% 0 0.12% 0 0.00% reverse-31-186-26-130.turkticaret.net
23 2 0.70% 0 0.00% 1 0.13% 0 0.00% root.technokraft.net
24 2 0.70% 1 0.49% 1 0.17% 0 0.00% server2.campuscreative.ca
25 2 0.70% 1 0.49% 1 0.16% 0 0.00% server314.hostgo.com
26 2 0.70% 2 0.98% 1 0.20% 0 0.00% sg2plcpnl0170.prod.sin2.secureserver.net
27 2 0.70% 2 0.98% 1 0.20% 0 0.00% srv39.benzahosting.cl
28 2 0.70% 1 0.49% 1 0.16% 0 0.00% static.120.244.203.116.clients.your-server.de
29 1 0.35% 1 0.49% 0 0.10% 0 0.00% 103.11.103.109
30 1 0.35% 1 0.49% 0 0.10% 0 0.00% 104.236.209.39

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 18.60% 51 25.00% 170 42.24% 16 59.26% ecbiz218.inmotionhosting.com
2 4 1.40% 1 0.49% 28 6.88% 1 3.70% 100yellow.com
3 2 0.70% 2 0.98% 21 5.27% 2 7.41% 209.17.96.66.rdns.cloudsystemnetworks.com
4 2 0.70% 1 0.49% 11 2.63% 1 3.70% 159.65.162.186
5 2 0.70% 1 0.49% 11 2.63% 1 3.70% 162.243.126.96
6 1 0.35% 1 0.49% 11 2.63% 1 3.70% 209.17.96.162.rdns.cloudsystemnetworks.com
7 1 0.35% 1 0.49% 11 2.63% 1 3.70% 209.17.96.18.rdns.cloudsystemnetworks.com
8 1 0.35% 1 0.49% 11 2.63% 1 3.70% 209.17.97.106.rdns.cloudsystemnetworks.com
9 1 0.35% 1 0.49% 11 2.63% 1 3.70% 221.192.134.90
10 1 0.35% 1 0.49% 11 2.63% 1 3.70% 82.117.194.229

Top 3 of 3 Total Referrers
# Hits Referrer
1 233 81.75% - (Direct Request)
2 37 12.98% http://test.trueblueusa.org/wp-cron.php
3 15 5.26% test.trueblueusa.org

Top 8 of 8 Total User Agents
# Hits User Agent
1 211 74.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 37 12.98% WordPress/5.0.8; http://test.trueblueusa.org
3 16 5.61% python-requests/2.9.1
4 8 2.81% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
5 5 1.75% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 4 1.40% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
7 3 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
8 1 0.35% okhttp/3.6.0

Usage by Country for January 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 112 39.30% 94 46.08% 269 66.61% Commercial (com)
2 111 38.95% 68 33.33% 54 13.40% Network (net)
3 36 12.63% 25 12.25% 53 13.14% Unresolved/Unknown
4 4 1.40% 3 1.47% 1 0.35% Chile
5 3 1.05% 2 0.98% 1 0.26% Germany
6 3 1.05% 2 0.98% 9 2.32% European Union
7 2 0.70% 2 0.98% 1 0.20% Australia
8 2 0.70% 2 0.98% 1 0.20% Brazil
9 2 0.70% 1 0.49% 1 0.17% Canada
10 2 0.70% 1 0.49% 11 2.71% France
11 1 0.35% 1 0.49% 0 0.10% Non-Profit (org)
12 1 0.35% 1 0.49% 0 0.10% Spain
13 1 0.35% 0 0.00% 0 0.06% Japan
14 1 0.35% 0 0.00% 0 0.07% Poland
15 1 0.35% 0 0.00% 0 0.07% Portugal
16 1 0.35% 1 0.49% 0 0.10% Palau
17 1 0.35% 0 0.00% 0 0.06% United Kingdom
18 1 0.35% 1 0.49% 0 0.10% Viet Nam


Generated by Webalizer Version 2.23