Usage Statistics for dev.trueblueusa.org

Summary Period: October 2025
Generated 01-Nov-2025 08:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 153
Total Files 59
Total Pages 70
Total Visits 44
Total KBytes 57
Total Unique Sites 57
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 31
Hits per Day 4 31
Files per Day 1 19
Pages per Day 2 23
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 2 13
Hits by Response Code
Undefined response code 3.92% 6
Code 200 - OK 38.56% 59
Code 404 - Not Found 54.90% 84
Code 406 - Not Acceptable 2.61% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5 3.27% 1 1.69% 1 1.43% 1 2.27% 4 7.02% 2 2.82%
2 29 18.95% 19 32.20% 23 32.86% 3 6.82% 7 12.28% 13 23.01%
3 6 3.92% 1 1.69% 2 2.86% 2 4.55% 3 5.26% 2 3.23%
4 24 15.69% 6 10.17% 6 8.57% 5 11.36% 7 12.28% 8 13.80%
5 6 3.92% 3 5.08% 3 4.29% 3 6.82% 5 8.77% 3 4.45%
6 2 1.31% 1 1.69% 1 1.43% 1 2.27% 2 3.51% 1 1.48%
7 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.41%
8 3 1.96% 1 1.69% 1 1.43% 1 2.27% 2 3.51% 1 1.89%
9 1 0.65% 1 1.69% 1 1.43% 1 2.27% 1 1.75% 1 1.08%
10 2 1.31% 1 1.69% 1 1.43% 1 2.27% 2 3.51% 1 1.59%
11 3 1.96% 3 5.08% 3 4.29% 2 4.55% 2 3.51% 2 3.23%
12 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.41%
13 2 1.31% 2 3.39% 2 2.86% 2 4.55% 2 3.51% 1 2.15%
14 3 1.96% 2 3.39% 2 2.86% 2 4.55% 3 5.26% 1 2.56%
15 2 1.31% 1 1.69% 1 1.43% 1 2.27% 1 1.75% 1 1.48%
16 4 2.61% 2 3.39% 2 2.86% 2 4.55% 2 3.51% 2 2.97%
17 1 0.65% 1 1.69% 1 1.43% 1 2.27% 1 1.75% 1 1.08%
18 2 1.31% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.82%
19 4 2.61% 3 5.08% 3 4.29% 3 6.82% 4 7.02% 2 3.64%
20 2 1.31% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 0 0.06%
21 31 20.26% 1 1.69% 4 5.71% 1 2.27% 1 1.75% 8 13.31%
22 3 1.96% 1 1.69% 1 1.43% 1 2.27% 2 3.51% 1 1.89%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.65% 1 1.69% 1 1.43% 1 2.27% 1 1.75% 1 1.08%
25 3 1.96% 2 3.39% 3 4.29% 2 4.55% 2 3.51% 2 2.67%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.65% 1 1.69% 1 1.43% 1 2.27% 1 1.75% 1 1.08%
29 4 2.61% 2 3.39% 2 2.86% 2 4.55% 2 3.51% 2 2.97%
30 2 1.31% 0 0.00% 1 1.43% 1 2.27% 1 1.75% 0 0.82%
31 5 3.27% 3 5.08% 4 5.71% 4 9.09% 4 7.02% 2 4.04%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 0.41%
1 0 2 1.31% 0 1 1.69% 0 1 1.43% 0 1 1.48%
2 0 9 5.88% 0 3 5.08% 0 3 4.29% 0 3 5.68%
3 1 36 23.53% 0 3 5.08% 0 6 8.57% 0 9 16.68%
4 0 6 3.92% 0 5 8.47% 0 5 7.14% 0 3 5.79%
5 0 4 2.61% 0 2 3.39% 0 3 4.29% 0 2 3.08%
6 0 5 3.27% 0 2 3.39% 0 2 2.86% 0 2 3.38%
7 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 0.41%
8 0 17 11.11% 0 2 3.39% 0 2 2.86% 0 5 8.27%
9 0 4 2.61% 0 2 3.39% 0 2 2.86% 0 2 2.70%
10 0 6 3.92% 0 3 5.08% 0 3 4.29% 0 3 4.45%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 1.96% 0 0 0.00% 0 1 1.43% 0 1 1.22%
13 0 24 15.69% 0 18 30.51% 0 22 31.43% 0 11 20.31%
14 0 5 3.27% 0 2 3.39% 0 3 4.29% 0 2 3.38%
15 0 4 2.61% 0 2 3.39% 0 2 2.86% 0 2 2.97%
16 0 3 1.96% 0 2 3.39% 0 2 2.86% 0 1 2.18%
17 0 2 1.31% 0 0 0.00% 0 0 0.00% 0 0 0.82%
18 0 3 1.96% 0 2 3.39% 0 2 2.86% 0 1 2.56%
19 0 2 1.31% 0 1 1.69% 0 1 1.43% 0 1 1.48%
20 0 8 5.23% 0 5 8.47% 0 6 8.57% 0 4 6.83%
21 0 2 1.31% 0 1 1.69% 0 1 1.43% 0 1 1.48%
22 0 2 1.31% 0 0 0.00% 0 0 0.00% 0 0 0.82%
23 0 4 2.61% 0 3 5.08% 0 3 4.29% 0 2 3.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 59 38.56% 36 63.50% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 59 38.56% 36 63.50% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 59 38.56% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 59 38.56% 39 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 31 20.26% 1 1.69% 8 13.31% 1 2.27% ec2-3-94-103-221.compute-1.amazonaws.com
2 14 9.15% 1 1.69% 4 6.38% 1 2.27% 93.123.109.60
3 11 7.19% 9 15.25% 6 9.75% 1 2.27% 20.171.207.116
4 11 7.19% 9 15.25% 6 9.75% 1 2.27% 20.171.207.2
5 5 3.27% 3 5.08% 2 4.04% 2 4.55% 195.178.110.223
6 5 3.27% 4 6.78% 3 4.71% 4 9.09% hosted-by.pfcloud.io
7 3 1.96% 0 0.00% 1 1.22% 0 0.00% 213.209.157.253
8 3 1.96% 0 0.00% 1 1.22% 0 0.00% 45.139.104.204
9 3 1.96% 0 0.00% 1 1.22% 0 0.00% 45.148.10.246
10 2 1.31% 1 1.69% 1 1.48% 1 2.27% 134.122.77.200
11 2 1.31% 1 1.69% 1 1.48% 1 2.27% 137.184.66.39
12 2 1.31% 1 1.69% 1 1.48% 1 2.27% 139.59.94.27
13 2 1.31% 1 1.69% 1 1.48% 1 2.27% 143.198.20.150
14 2 1.31% 1 1.69% 1 1.48% 1 2.27% 165.232.41.47
15 2 1.31% 0 0.00% 0 0.82% 0 0.00% 174.138.87.38
16 2 1.31% 0 0.00% 0 0.82% 0 0.00% 213.209.157.232
17 2 1.31% 0 0.00% 0 0.82% 0 0.00% 213.209.157.244
18 2 1.31% 0 0.00% 0 0.82% 0 0.00% 213.209.157.93
19 2 1.31% 1 1.69% 1 1.48% 1 2.27% 71.6.134.234
20 2 1.31% 0 0.00% 0 0.82% 0 0.00% 93.123.109.7
21 2 1.31% 0 0.00% 0 0.82% 0 0.00% ec2-18-234-121-6.compute-1.amazonaws.com
22 2 1.31% 2 3.39% 1 2.15% 1 2.27% ec2-3-222-165-167.compute-1.amazonaws.com
23 2 1.31% 0 0.00% 0 0.82% 1 2.27% ec2-35-80-11-39.us-west-2.compute.amazonaws.com
24 2 1.31% 1 1.69% 1 1.48% 1 2.27% ec2-35-88-19-131.us-west-2.compute.amazonaws.com
25 2 1.31% 1 1.69% 1 1.48% 1 2.27% ec2-44-227-13-81.us-west-2.compute.amazonaws.com
26 2 1.31% 0 0.00% 0 0.82% 1 2.27% ec2-44-248-187-188.us-west-2.compute.amazonaws.com
27 2 1.31% 2 3.39% 1 2.15% 1 2.27% mymathalb.com
28 2 1.31% 2 3.39% 1 2.15% 2 4.55% scan.cypex.ai
29 1 0.65% 1 1.69% 1 1.08% 1 2.27% 104.171.150.16
30 1 0.65% 1 1.69% 1 1.08% 1 2.27% 128.192.12.103

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 20.26% 1 1.69% 8 13.31% 1 2.27% ec2-3-94-103-221.compute-1.amazonaws.com
2 11 7.19% 9 15.25% 6 9.75% 1 2.27% 20.171.207.116
3 11 7.19% 9 15.25% 6 9.75% 1 2.27% 20.171.207.2
4 14 9.15% 1 1.69% 4 6.38% 1 2.27% 93.123.109.60
5 5 3.27% 4 6.78% 3 4.71% 4 9.09% hosted-by.pfcloud.io
6 5 3.27% 3 5.08% 2 4.04% 2 4.55% 195.178.110.223
7 2 1.31% 2 3.39% 1 2.15% 1 2.27% ec2-3-222-165-167.compute-1.amazonaws.com
8 2 1.31% 2 3.39% 1 2.15% 1 2.27% mymathalb.com
9 2 1.31% 2 3.39% 1 2.15% 2 4.55% scan.cypex.ai
10 2 1.31% 1 1.69% 1 1.48% 1 2.27% 134.122.77.200

Top 5 of 5 Total Referrers
# Hits Referrer
1 146 95.42% - (Direct Request)
2 3 1.96% https://dev.trueblueusa.org/
3 2 1.31% https://www.dev.trueblueusa.org/
4 1 0.65% https://www.google.com/
5 1 0.65% www.google.com

Top 15 of 51 Total User Agents
# Hits User Agent
1 31 20.26% Mozilla/5.0
2 22 14.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 14 9.15% Python/3.10 aiohttp/3.12.15
4 8 5.23% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
5 6 3.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 5 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
7 4 2.61% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 3 1.96% Go-http-client/1.1
9 3 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 3 1.96% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 2 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 2 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 2 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 2 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 87 56.86% 36 61.02% 32 57.27% Unresolved/Unknown
2 59 38.56% 17 28.81% 20 35.86% Commercial (com)
3 5 3.27% 4 6.78% 3 4.71% British Indian Ocean Territory
4 2 1.31% 2 3.39% 1 2.15% Anguilla


Generated by Webalizer Version 2.23