Usage Statistics for dev.trueblueusa.org

Summary Period: December 2020
Generated 31-Dec-2020 09:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 67
Total Files 16
Total Pages 16
Total Visits 16
Total KBytes 21
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 26
Hits per Day 2 26
Files per Day 0 1
Pages per Day 0 1
Sites per Day 1 26
Visits per Day 0 1
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 23.88% 16
Code 404 - Not Found 76.12% 51

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
6 26 38.81% 0 0.00% 0 0.00% 0 0.00% 26 53.06% 6 27.89%
7 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 26 38.81% 1 6.25% 1 6.25% 1 6.25% 26 53.06% 6 29.64%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.49% 1 6.25% 1 6.25% 1 6.25% 1 2.04% 1 2.83%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 16 23.88% 0 16 100.00% 0 16 100.00% 0 10 45.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 26 38.81% 0 0 0.00% 0 0 0.00% 0 6 27.89%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 25 37.31% 0 0 0.00% 0 0 0.00% 0 6 26.81%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 23.88% 10 45.30% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 23.88% 10 45.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 23.88% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 23.88% 15 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 16 23.88% 16 100.00% 10 45.30% 16 100.00% ecbiz218.inmotionhosting.com
2 2 2.99% 0 0.00% 0 2.15% 0 0.00% a2nlwpweb068.prod.iad2.secureserver.net
3 2 2.99% 0 0.00% 0 2.15% 0 0.00% p3nwvpweb017.shr.prod.phx3.secureserver.net
4 2 2.99% 0 0.00% 0 2.15% 0 0.00% server.maperz.com
5 1 1.49% 0 0.00% 0 1.07% 0 0.00% 117.ip-51-254-204.eu
6 1 1.49% 0 0.00% 0 1.07% 0 0.00% 118.123.7.62
7 1 1.49% 0 0.00% 0 1.07% 0 0.00% 139.59.249.16
8 1 1.49% 0 0.00% 0 1.07% 0 0.00% 202.38.173.169
9 1 1.49% 0 0.00% 0 1.07% 0 0.00% 210.209.123.158
10 1 1.49% 0 0.00% 0 1.07% 0 0.00% 216.157.102.21
11 1 1.49% 0 0.00% 0 1.07% 0 0.00% 62-210-136-73.rev.poneytelecom.eu
12 1 1.49% 0 0.00% 0 1.07% 0 0.00% 77.68.30.105
13 1 1.49% 0 0.00% 0 1.07% 0 0.00% 82.196.5.151
14 1 1.49% 0 0.00% 0 1.07% 0 0.00% a2nlwpweb042.prod.iad2.secureserver.net
15 1 1.49% 0 0.00% 0 1.07% 0 0.00% a2nlwpweb066.prod.iad2.secureserver.net
16 1 1.49% 0 0.00% 0 1.07% 0 0.00% akashpatel.com
17 1 1.49% 0 0.00% 0 1.07% 0 0.00% cl-36.atm.binero.net
18 1 1.49% 0 0.00% 0 1.07% 0 0.00% customer-nat.pub.webpod11-cph3.one.com
19 1 1.49% 0 0.00% 0 1.07% 0 0.00% enterprise.dns-nac-zone.com
20 1 1.49% 0 0.00% 0 1.07% 0 0.00% ip-50-62-30-145.ip.secureserver.net
21 1 1.49% 0 0.00% 0 1.07% 0 0.00% limeedge-co-uk.nh-serv.co.uk
22 1 1.49% 0 0.00% 0 1.07% 0 0.00% m2w012.mail2web.com
23 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb015.prod.ams3.secureserver.net
24 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb022.prod.ams3.secureserver.net
25 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb027.prod.ams3.secureserver.net
26 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb040.prod.ams3.secureserver.net
27 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb049.prod.ams3.secureserver.net
28 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb057.prod.ams3.secureserver.net
29 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb061.prod.ams3.secureserver.net
30 1 1.49% 0 0.00% 0 1.07% 0 0.00% n3nlwpweb072.prod.ams3.secureserver.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 23.88% 16 100.00% 10 45.30% 16 100.00% ecbiz218.inmotionhosting.com
2 2 2.99% 0 0.00% 0 2.15% 0 0.00% a2nlwpweb068.prod.iad2.secureserver.net
3 2 2.99% 0 0.00% 0 2.15% 0 0.00% p3nwvpweb017.shr.prod.phx3.secureserver.net
4 2 2.99% 0 0.00% 0 2.15% 0 0.00% server.maperz.com
5 1 1.49% 0 0.00% 0 1.07% 0 0.00% 117.ip-51-254-204.eu
6 1 1.49% 0 0.00% 0 1.07% 0 0.00% 118.123.7.62
7 1 1.49% 0 0.00% 0 1.07% 0 0.00% 139.59.249.16
8 1 1.49% 0 0.00% 0 1.07% 0 0.00% 202.38.173.169
9 1 1.49% 0 0.00% 0 1.07% 0 0.00% 210.209.123.158
10 1 1.49% 0 0.00% 0 1.07% 0 0.00% 216.157.102.21

Top 1 of 1 Total Referrers
# Hits Referrer
1 67 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 51 76.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 16 23.88% python-requests/2.9.1

Usage by Country for December 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 28 41.79% 0 0.00% 6 30.03% Network (net)
2 24 35.82% 16 100.00% 12 53.88% Commercial (com)
3 7 10.45% 0 0.00% 2 7.51% Unresolved/Unknown
4 2 2.99% 0 0.00% 0 2.15% European Union
5 2 2.99% 0 0.00% 0 2.15% United Kingdom
6 1 1.49% 0 0.00% 0 1.07% Catalan Community (cat)
7 1 1.49% 0 0.00% 0 1.07% British Indian Ocean Territory
8 1 1.49% 0 0.00% 0 1.07% Japan
9 1 1.49% 0 0.00% 0 1.07% Viet Nam


Generated by Webalizer Version 2.23