AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/truebl16/tmp/awstats/awstats.test.trueblueusa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2692                
POS_VISITOR 9499                
POS_DAY 16905               
POS_DOMAIN 3375                
POS_LOGIN 4046                
POS_ROBOT 4201                
POS_WORMS 4432                
POS_EMAILSENDER 4563                
POS_EMAILRECEIVER 4706                
POS_SESSION 17516               
POS_SIDER 17724               
POS_FILETYPES 4841                
POS_DOWNLOADS 4976                
POS_OS 5024                
POS_BROWSER 5247                
POS_SCREENSIZE 6902                
POS_UNKNOWNREFERER 6976                
POS_UNKNOWNREFERERBROWSER 7247                
POS_ORIGIN 7427                
POS_SEREFERRALS 7565                
POS_PAGEREFS 7737                
POS_SEARCHWORDS 7930                
POS_KEYWORDS 8082                
POS_MISC 2355                
POS_ERRORS 8141                
POS_CLUSTER 3902                
POS_SIDER_404 8252                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201012053 3 428 17307125269147
FirstTime 20221101012137
LastTime 20221130215858
LastUpdate 20221201093842 3 0 2 0 0
TotalVisits 313                 
TotalUnique 190                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 28154 4 4 11444
1 36 36 179755 1 1 300
2 21 21 22519 4 4 26535
3 18 18 36381 2 2 300
4 17 17 28555 2 2 600
5 22 26 105448 3 6 9345
6 25 25 50243 2 2 9045
7 18 18 24735 6 6 24071
8 18 22 104821 2 5 9045
9 14 14 20915 1 1 300
10 19 19 25537 0 0 0
11 19 19 28714 3 3 300
12 21 21 56866 2 4 9045
13 24 24 53261 3 4 9045
14 33 43 478579 5 10 190208
15 20 20 55878 0 1 0
16 15 15 47838 4 4 8745
17 23 23 55878 6 6 26235
18 14 14 41615 0 0 0
19 11 11 27352 0 0 0
20 15 15 30771 0 0 0
21 22 22 64105 1 1 0
22 17 17 28154 4 4 34980
23 21 21 42016 5 5 43725
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 331 349 1069461
gb 23 23 88840
cn 17 17 96637
it 11 11 52459
de 8 8 24334
nl 8 8 24334
in 7 7 20915
vn 7 7 31144
ca 7 7 15038
gr 6 6 17496
fr 5 5 17095
tr 4 4 21101
ru 4 4 18083
ir 4 4 10483
th 3 3 10257
kr 3 3 17682
br 3 3 4221
jp 3 3 4221
my 3 3 11646
id 2 2 6838
sg 2 2 6838
tw 2 2 6838
ml 2 2 6838
ua 2 2 6838
ch 2 2 6838
hk 1 1 3419
se 1 1 3419
mk 1 1 3419
lk 1 1 3419
mx 1 1 10844
es 1 1 3419
lv 1 1 3419
vg 1 1 3419
cz 1 1 0
au 1 1 3419
pl 1 1 3419
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
java 7 161874 20221125140317 0
Googlebot/ 1 10844 20221125140628 0
survey 1 10844 20221103001025 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 58 591817 0 0
php 422 700635 0 0
css 8 289520 0 0
js 10 56118 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx10 1 1
win8.1 24 24
winnt 2 2
linux 2 2
macosx15 9 9
winlong 9 9
win10 130 120
androidmarshmallow 6 6
win7 92 92
winxp 4 4
Unknown 207 207
macosx 12 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome48.0.2564.116 2 2
chrome53.0.2785.143 2 2
chrome47.0.2526.106 8 8
chrome84.0.4147.105 1 1
chrome5.0.375.99 2 2
chrome62.0.3202.94 6 6
chrome80.0.3987.149 3 3
chrome70.0.3538.67 8 8
chrome55.0.2883.87 3 3
chrome79.0.3945.130 4 4
chrome54.0.2840.99 2 2
chrome64.0.3282.140 2 2
chrome51.0.2704.106 3 3
chrome63.0.3239.84 4 4
chrome81.0.4044.122 1 1
chrome86.0.4240.193 5 5
chrome79.0.3945.117 3 3
chrome68.0.3440.106 3 3
chrome73.0.3683.75 4 4
chrome63.0.3239.132 1 1
firefox107.0 1 1
chrome80.0.3987.163 1 1
chrome66.0.3359.181 1 1
chrome61.0.3163.100 1 1
chrome79.0.3945.88 3 3
chrome50.0.2661.75 6 6
chrome58.0.1145.75 2 2
chrome73.0.3683.86 5 5
opera9.80 6 1
chrome70.0.3538.77 3 3
msie11.0 2 2
Unknown 206 206
chrome49.0.2623.112 2 2
chrome60.0.3112.101 4 4
chrome65.0.3325.181 5 5
chrome70.0.3538.102 3 3
chrome96.0.4664.110 9 9
chrome65.0.3152.119 5 5
chrome57.0.2987.133 6 6
firefox60.0 1 1
chrome50.0.2227.0 6 1
chrome81.0.4044.138 6 6
chrome59.0.3071.115 1 1
mozilla 1 1
chrome50.0.2661.102 1 1
firefox96 42 42
opera52.0.2871.99 1 1
chrome66.0.3359.117 8 8
chrome58.0.3029.110 2 2
chrome80.0.3987.106 4 4
chrome77.0.3865.90 3 3
chrome78.0.3904.97 4 4
chrome67.0.3396.87 5 5
chrome87.0.4280.88 14 6
chrome78.0.3904.70 4 4
chrome89.0.4389.82 2 2
chrome56.0.2924.87 5 5
chrome46.0.2490.86 5 5
chrome48.0.2564.109 3 3
chrome92.0.4515.159 1 1
chrome72.0.3626.109 4 4
chrome80.0.3987.132 3 3
chrome62.0.3202.89 3 3
chrome47.0.2526.111 9 9
firefox49.0 1 1
chrome60.0.3112.113 3 3
chrome36.0.1985.125 1 1
chrome64.0.3282.167 4 4
chrome67.0.3396.99 3 3
chrome46.0.2490.80 6 6
chrome32.0.1700.107 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.9.1 20221129012044
WordPress/5.0.18;_http://test.trueblueusa.org 20221130215858
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221126132853
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.0.18;_http://test.trueblueusa.org 20221130215858
python-requests/2.9.1 20221129012044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 268 268
From1 9 9
From2 4 9
From3 1 1
From4 198 211
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
yandexru 3 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 12 0
406 18 5400
404 26 224306
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-includes/wps-cache.php 2 test.trueblueusa.org
/wp-content/wplogin.php 1 test.trueblueusa.org
/wp-admin/maint/wplogin.php 1 test.trueblueusa.org
/wp-static.php 1 test.trueblueusa.org
/wplogin.php 1 test.trueblueusa.org
/about.php 2 test.trueblueusa.org
/wp-admin/user/wplogin.php 1 test.trueblueusa.org
/wp-content/plugins/wplogin.php 1 test.trueblueusa.org
/ccx/ 1 test.trueblueusa.org
/wp-stopstore.php 1 test.trueblueusa.org
/access.php 1 test.trueblueusa.org
/wp-admin/includes/wp-load.php 1 test.trueblueusa.org
/wp-admin/wplogin.php 1 test.trueblueusa.org
/wp-content/themes/wplogin.php 1 test.trueblueusa.org
/wp-admin/network/wplogin.php 1 test.trueblueusa.org
/wp-content/ccx/ 1 test.trueblueusa.org
/wp-content/themes/sketch/include.php 1 test.trueblueusa.org
/ 1 http://test.trueblueusa.org///
/old-index.php 2 test.trueblueusa.org
/19837437_notfound.html 1 http://test.trueblueusa.org
/wp-story.php 3 test.trueblueusa.org
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
144.208.78.30 206 206 162660 20221130215858
18.220.37.74 9 19 382343 20221125140730
124.223.196.50 6 6 65064 20221118141422
209.141.55.120 5 5 54220 20221116085106
34.65.234.0 4 4 13676 20221117171057
13.81.59.92 4 4 13676 20221107234701
157.245.207.53 4 4 13676 20221108065514
124.158.12.83 4 4 23905 20221104165939
128.199.131.42 3 3 10257 20221117215246
143.244.177.220 3 3 10257 20221117071205
87.107.144.155 3 3 7064 20221106055015
135.125.1.9 3 3 10257 20221107135944
185.98.137.25 3 3 10257 20221108061916
157.245.204.23 3 3 10257 20221117151132
69.163.186.158 3 3 10257 20221117081243
64.227.183.25 3 3 10257 20221117203216
185.2.4.33 3 3 10257 20221108091710
202.29.236.140 3 3 10257 20221117145143
111.230.202.147 2 2 6838 20221117223333
46.101.150.34 2 2 6838 20221117155131
164.92.73.132 2 2 6838 20221117083803
195.154.184.235 2 2 6838 20221117134735
51.159.155.6 2 2 6838 20221107193103
13.79.17.158 2 2 6838 20221117030326
65.0.144.144 2 2 6838 20221107014251
150.109.148.216 1 1 3419 20221106142733
162.142.125.220 1 1 10844 20221126132853
128.199.52.170 1 1 10844 20221128120034
178.128.104.173 1 1 401 20221104222312
5.189.128.116 1 1 3419 20221107212638
178.128.187.183 1 1 3419 20221107045810
202.9.100.171 1 1 10844 20221104173349
108.58.254.146 1 1 401 20221105114317
69.163.207.121 1 1 3419 20221107032930
77.240.13.186 1 1 3419 20221108054100
85.191.40.94 1 1 3419 20221108035109
120.27.133.69 1 1 3419 20221108000405
173.236.176.100 1 1 3419 20221107185802
188.212.34.69 1 1 3419 20221107043920
92.204.138.28 1 1 3419 20221107145007
34.78.198.205 1 1 3419 20221107020114
74.208.253.230 1 1 401 20221104215105
148.72.214.245 1 1 3419 20221107150725
159.203.120.246 2 2 6838 20221106200132
154.6.22.13 1 1 401 20221105075715
103.129.222.91 1 1 3419 20221108073447
18.198.18.113 1 1 3419 20221107134309
45.120.69.121 2 2 6838 20221117061011
173.236.224.113 1 1 3419 20221107085125
185.2.4.147 1 1 3419 20221107194723
159.223.170.181 1 1 3419 20221108005348
209.141.51.222 1 1 10844 20221108053837
121.36.224.178 1 1 401 20221105101352
205.185.121.69 1 2 12235 20221116083212
119.195.102.159 1 1 10844 20221104030731
103.219.60.130 1 1 3419 20221108022149
91.197.199.240 2 2 6838 20221117181055
209.141.41.193 0 1 1391 
212.110.92.155 1 1 3419 20221117141011
67.205.11.198 1 1 3419 20221107074342
178.128.167.203 2 2 6838 20221106204327
185.2.5.31 2 2 6838 20221117113302
184.105.182.100 1 1 0 20221104025726
151.106.38.6 1 1 3419 20221107103123
116.203.180.175 1 1 3419 20221106111126
144.76.57.14 1 1 3419 20221107110718
93.114.185.76 2 2 6838 20221106230810
103.31.249.221 1 1 3419 20221108011126
81.70.248.169 1 1 3419 20221117213253
75.119.135.205 1 1 3419 20221106212534
95.217.177.5 2 2 6838 20221117175047
47.111.116.44 1 1 3419 20221108063654
62.210.209.30 1 1 3419 20221107003352
92.205.59.224 2 2 6838 20221108052244
159.65.200.228 2 2 6838 20221107182522
43.205.46.185 1 1 401 20221105105051
177.222.54.214 2 2 802 20221105110944
146.148.44.185 1 1 3419 20221117032940
144.91.106.14 2 2 21688 20221106212455
205.185.116.25 1 1 10844 20221112054512
197.155.158.21 2 2 6838 20221107191425
141.95.233.130 2 2 6838 20221117173104
162.14.71.142 1 1 401 20221105104130
103.121.90.150 1 1 401 20221104213559
159.89.164.185 2 2 3979 20221111113140
209.141.49.169 1 2 12235 20221101082957
77.68.75.38 2 2 6838 20221107141646
128.199.126.161 1 1 10844 20221101174846
147.182.249.22 1 1 3419 20221107125216
107.180.106.9 1 1 3419 20221107233029
192.145.239.35 1 1 3419 20221106123842
157.230.44.173 1 1 401 20221105034744
151.80.67.229 2 2 21688 20221129132405
157.230.15.115 1 1 3419 20221108023902
188.166.91.172 1 1 3419 20221107001552
3.108.138.206 1 1 3419 20221107031113
51.159.105.232 1 1 401 20221105092943
54.145.131.180 1 1 3419 20221106130335
213.175.66.138 1 1 3419 20221117153152
201.76.164.146 1 1 3419 20221117163131
135.181.112.188 1 1 401 20221105125013
13.76.135.117 1 1 401 20221106062434
15.235.141.35 1 1 401 20221105033457
194.195.121.233 1 1 3419 20221108003719
194.195.116.223 1 1 401 20221105141121
47.107.242.103 2 2 6838 20221117235639
144.126.140.128 1 1 3419 20221106164947
173.82.169.35 1 1 3419 20221107152336
61.219.43.253 2 2 6838 20221107132641
123.31.41.38 1 1 401 20221105072547
94.231.86.20 1 1 3419 20221106225014
217.76.155.6 1 1 3419 20221117124155
118.24.106.172 1 1 3419 20221117143104
167.71.111.16 1 1 401 20221105030205
192.71.144.12 1 1 3419 20221106132119
124.153.66.86 1 1 3419 20221107065718
37.32.24.97 1 1 3419 20221106115509
46.101.168.131 1 1 401 20221105040609
72.167.34.14 1 1 3419 20221117233607
185.2.4.56 1 1 3419 20221106144504
142.93.201.0 1 1 3419 20221117191114
51.178.138.5 1 1 3419 20221106233315
77.78.109.212 1 1 0 20221104025526
8.210.147.225 2 2 6838 20221117193202
46.105.29.21 1 1 3419 20221108040938
128.199.92.27 1 1 10844 20221129063356
209.141.34.187 1 3 24178 20221116083206
46.32.228.70 1 1 3419 20221107041400
142.4.1.45 1 1 401 20221105061812
164.46.122.50 1 1 3419 20221117073829
69.163.196.200 1 1 3419 20221106150920
47.110.72.238 1 1 3419 20221108083507
209.141.33.65 2 3 33631 20221113055206
143.244.155.35 2 2 6838 20221117231443
128.199.68.99 1 1 401 20221105130853
120.27.240.230 1 1 3419 20221106235103
81.88.52.8 1 1 3419 20221107220304
35.194.233.240 1 1 401 20221105050729
166.62.125.246 1 1 3419 20221118001820
209.141.35.128 1 1 10844 20221116085123
159.89.164.128 1 1 3419 20221107154019
81.169.139.181 1 1 3419 20221107164711
184.168.125.241 1 1 401 20221105043026
103.3.62.205 2 2 6838 20221106214315
85.146.18.88 1 1 3419 20221106173219
151.106.41.64 2 2 6838 20221117195154
35.225.94.95 1 1 401 20221105042440
104.248.35.154 1 1 3419 20221107061038
128.199.70.100 1 1 401 20221105034110
51.89.47.206 1 1 3419 20221117053451
13.78.225.32 1 1 3419 20221117165120
159.65.147.193 1 1 401 20221105063325
85.191.68.63 1 1 3419 20221117130426
144.208.78.36 1 1 3419 20221106201912
202.21.38.119 1 1 3419 20221108093823
43.251.135.189 1 1 3419 20221117043319
85.95.248.116 1 1 10844 20221111061117
82.146.199.197 1 1 3419 20221108075445
178.128.107.59 2 2 6838 20221107180855
157.245.110.251 2 2 6838 20221117101410
115.79.139.135 2 2 6838 20221117205234
142.93.203.156 1 1 3419 20221106191921
111.90.150.36 1 1 401 20221105021052
35.212.212.38 1 1 10844 20221106180016
67.222.131.158 1 1 401 20221105020324
139.59.82.122 1 1 3419 20221106100913
142.93.170.99 1 1 401 20221105023400
84.205.178.135 1 1 3419 20221107123500
5.101.156.170 1 1 10844 20221130215855
138.68.96.111 1 1 3419 20221117185113
207.154.248.39 2 2 6838 20221107173607
185.208.174.37 1 1 401 20221105100541
34.75.65.218 2 2 6838 20221107175232
149.255.63.135 1 1 3419 20221107130930
162.240.211.236 1 1 401 20221105051415
35.187.58.136 1 1 3419 20221107225707
51.15.160.148 1 1 401 20221105024132
209.141.36.112 0 2 23886 
23.99.229.218 1 1 3419 20221107035521
164.132.170.4 1 1 3419 20221108055946
167.71.234.124 1 1 3419 20221107200403
124.222.59.61 1 1 401 20221105135940
180.250.28.35 1 1 3419 20221117103933
51.255.81.60 1 1 3419 20221106185512
64.227.38.55 1 1 3419 20221108012753
122.17.148.164 1 1 401 20221105000634
192.210.196.65 1 1 401 20221104220706
103.166.183.192 2 2 6838 20221117211236
200.4.142.32 1 1 10844 20221101235415
101.99.95.162 1 1 401 20221105025523
54.37.235.96 1 1 3419 20221107093644
45.55.79.147 1 1 3419 20221117063557
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20221101 7 7 43376 6
20221103 5 5 21688 4
20221104 21 21 58442 16
20221105 52 52 23275 37
20221106 75 75 183781 47
20221107 115 115 250174 71
20221108 49 49 109995 30
20221109 3 3 10844 2
20221110 3 3 10844 3
20221111 7 7 25667 5
20221112 2 4 35022 2
20221113 5 7 45866 4
20221115 2 2 10844 1
20221116 5 9 70044 5
20221117 82 82 168118 54
20221118 11 11 68483 5
20221119 2 2 10844 1
20221121 4 4 10844 3
20221123 2 2 10844 1
20221125 14 24 393187 4
20221126 2 2 10844 2
20221127 2 2 10844 1
20221128 2 2 10844 2
20221129 6 6 32532 5
20221130 2 2 10844 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
0s-30s 290
15mn-30mn 4
1h+ 11
30mn-1h 5
30s-2mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-cron.php 191 0 50 60
/wp-login.php 188 642422 185 184
/ 54 576079 34 25
/xmlrpc.php 37 14837 37 37
/index.php 4 43376 4 4
/wp-load.php 2 0 2 2
/author/tiburon7/ 1 11173 0 0
/wp-content/uploads/2020/02/ 1 666 0 1
//wp-json/wp/v2/users/ 1 586 0 0
/wp-admin/js/widgets/ 1 3313 1 0
END_SIDER
